LeylandGolf Club
Entry fees to be paid in the Pro Shop when picking up your card.
Entry fees: £4 for members, £29 for non-members. Includes two's.
After your round please enter your score in the computer.
(95% handicap allowance)
| Results | Points | |
| 1st | Ian Kendall(27) | 38 |
| 2nd | Jake Graveson(19) Ashton & Lea Golf Club | 36 |
| 3rd | David Grice(28) | 35 |
| 4th | Keith Moore(20) | 30 |
| 5th | Derek Smith(18) | 30 |
| 6th | Josh Wareing(5) | 28 |
| 7th | John Jackson(15) | 27 |
| 8th | Graham Rose(24) | 26 |
| 9th | Sally Rose(23) | 26 |
| 10th | Mark Moorby(14) | 23 |

Page will refresh results automatically for one hour