
LeylandGolf Club
John Jackson (15) (95% allowance): Pro's mid-week Competition Wednesday 7th May 2025 | Leyland - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 404 | 409 | 153 | 167 | 511 | 379 | 365 | 299 | 330 | 3017 | 167 | 445 | 403 | 340 | 185 | 363 | 550 | 395 | 355 | 3203 | 6220 | ||
SI | 4 | 8 | 18 | 14 | 2 | 10 | 6 | 12 | 16 | OUT | 17 | 1 | 3 | 11 | 9 | 13 | 5 | 7 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 70 | ||
Score | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 46 | 4 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 5 | 48 | 94 | ||
Stableford | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 14 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 2 | 13 | 27 | ||
Result: 27 Points |
6th place (Josh Wareing) 8th place (Graham Rose)
Back to Pro's mid-week Competition pages.
Compare this round against others in the competition