
LeylandGolf Club
Entrance fee £28 per couple (inc 2's)
The prizes are vouchers which will be distributed by post.
1st £100 each, 2nd £75 each, 3rd £50 each, 4th £30 each and 5th £20 each. Guaranteed visitor prize.
The fee includes the two's competition,prizes for nearest the pin on the 10th and 18th and an over 70s prize.
(90% handicap allowance)
Team | Nett Results | |
1st | Brian Higginson (14) & Chris Counsell (12) | 46 |
2nd | Norman Carr (11) & Paul T Kennedy (14) | 43 |
3rd | Andrew Simpson (10) & David Arkwright (11) | 42 |
4th | Paul Fairhurst (4) & Alan Eden (8) | 41 |
5th | Frank Brown (13) & David Fletcher (18) | 40 |
6th | PAUL Rawlings (8) & Tim Ewen (14) | 40 |
7th | Stephen Fisher (7) & Tim Pilkington (5) | 40 |
8th | Andrew Walmsley (9) & Thomas Poole (9) | 38 |
9th | Mike C Fulforth (20) & Allen Humphries (11) | 38 |
10th | Kevin J Scanlan (13) & Stephen M Canty (13) | 38 |
11th | Simon Case (11) & Graham Child (9) | 38 |
12th | Stuart Russell (9) & Colin Dow (14) | 38 |
13th | Peter Hargreaves (14) & Denis Underwood (12) | 38 |
14th | S M Cragg (14) & A Holmes (15) | 38 |
15th | David Sharples (15) & Steven Ruby (17) | 37 |
16th | Clinton Jolley (10) & C J Lynch (13) | 37 |
17th | Derry Taylor (11) & John Massaro (12) | 37 |
18th | George D Norris (9) & Cyril Pilkington (17) | 37 |
19th | J Rath (13) & Tony Akbar (17) | 37 |
20th | Erwin Belsky (11) & D McLellan (14) | 37 |
21st | Michael Wilson (23) & Mark Slater (11) | 36 |
22nd | John Taylor (9) & Alexander John Robertson (20) | 36 |
23rd | Craig Nicholas (14) & Noel Stephens (10) | 36 |
24th | Paul O'Connor (5) & Philip A Moore (12) | 36 |
25th | Michael Stanfield (16) & Gary N Hill (6) | 36 |
26th | John Mayor (17) & Martin Hull (19) | 36 |
27th | R Maher (14) & P.J. DAVIS (16) | 35 |
28th | Malcolm Clarke (21) & Mike Sherlock (9) | 35 |
29th | Bryan KNOWLES (14) & Alan Barnes (14) | 35 |
30th | David Atkins (10) & Gerald Nestor (12) | 35 |
31st | Ian McGowan (17) & P Halleron (16) | 35 |
32nd | Ken Duncan (14) & Terry Richardson (11) | 35 |
33rd | Paul Rees (13) & David Robinson (8) | 35 |
34th | Bernard Hargreaves (14) & John Williams (20) | 35 |
35th | Mike D Hughes (14) & Chris Smith (13) | 35 |
36th | John Rogerson (14) & Earl Turner (10) | 35 |
37th | Trevor Simpson (14) & David Worthington (12) | 35 |
38th | Eric Simms (24) & Paul Leech (14) | 35 |
39th | K Whittingham (15) & P Keeble (15) | 34 |
40th | Keith Hollinrake (13) & Kevan Smart (16) | 34 |
41st | John Creighton (14) & David Cawthra (9) | 34 |
42nd | Alexander Findlay (11) & David McGhee (11) | 34 |
43rd | Derek George Cooke (14) & David Moss (13) | 34 |
44th | Jim Ashworth (18) & Trevor Laverock (15) | 34 |
45th | B Strickland (12) & B Eccles (13) | 34 |
46th | George Stoddart (13) & Peter Harrison (11) | 34 |
47th | George Taylor (15) & John Cunliffe (23) | 34 |
48th | Frank Berry (15) & Ian Scott (11) | 33 |
49th | Peter Ibbs (13) & Alan Banks (15) | 33 |
50th | G Livesey (18) & R Jazwinski (19) | 33 |
51st | Joe Saunderson (15) & Dave Wallace (20) | 33 |
52nd | Philip Crook (11) & Terry Yates (11) | 33 |
53rd | J Moreman (8) & W Honeyman (23) | 33 |
54th | Dominic Kelly (18) & Norman McGibbon (23) | 32 |
55th | John Parker (22) & John Worcester (13) | 32 |
56th | George A Sayer (22) & Geoff Williams (23) | 32 |
57th | Steve Duckworth (14) & Lyndon Wright (13) | 32 |
58th | Steve Crew (18) & Thomas Francis Leach (15) | 32 |
59th | Joseph Allen (17) & Paul Hallam (15) | 32 |
60th | David Pick (22) & Grant Lever (9) | 32 |
61st | R Wickes (19) & D TWEDDELL (12) | 31 |
62nd | R Hunt (20) & B Catterall (15) | 31 |
63rd | David MILLER (20) & A Lyndsay (23) | 31 |
64th | Sam Chadwick (12) & Peter Williamson (12) | 31 |
65th | J Connolly (17) & R Spragg (19) | 30 |
66th | Martin Pugh (11) & Philip Shaw (24) | 30 |
67th | David Handley (23) & Bernard O'Shaughnessy (17) | 30 |
68th | Chris Heywood (14) & Robert Young (21) | 30 |
69th | Val M Snape (25) & Ken Wood (12) | 29 |
70th | William Alexander (18) & Robert Snape (21) | 28 |
71st | C Turner (20) & Dennis Oldham (15) | 27 |
72nd | M.T. PRICE (12) & P.a. Holmes (20) | 27 |
73rd | Colin Greenall (19) & Alan Morris (20) | 27 |
74th | S Platt (15) & M Stapley (19) | 27 |
75th | Carl CHADWICK (14) & Philip DAVIES (18) | 27 |
76th | John Williams (20) & Peter Hedingham (19) | 27 |
77th | D Hogg (25) & Stephen Ling (25) | 26 |
78th | Rick Harwood (19) & Peter Hart (14) | 26 |
79th | Ken Francis (17) & Bill McCartney (15) | 24 |
80th | David Howells (25) & Peter Robinson (24) | 24 |
81st | S. Benbow (24) & R SMITH (14) | 24 |
82nd | V Cronshaw (24) & A Cowell (16) | 23 |
83rd | B Pearson (14) & D Steel (24) | 20 |
84th | John Morris (25) & David Morris (21) | DQ NO CARD |
=85th* | Eric Mayor (17) & Keith Alston (12) | DQ |
=85th* | Harry Smyth (21) | DQ NO CARD |
87th | Tony Hewitt (11) & Michael Smith (15) | DQ |
=88th* | Nev Crabtree (20) & David Lyons (16) | DQ NO CARD |
=88th* | A S Todd (14) & Ronald Middlehurst (20) | DQ scores in wrong column, score in wrong column |
=88th* | S Humphries (19) & K HANDS (17) | DQ NO CARD |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour