
LeylandGolf Club
(90% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 394 | 407 | 135 | 154 | 507 | 366 | 361 | 276 | 322 | 162 | 440 | 371 | 320 | 165 | 336 | 524 | 385 | 345 | 5970 | |
SI | 8 | 4 | 18 | 10 | 2 | 12 | 6 | 16 | 14 | 11 | 5 | 1 | 13 | 7 | 17 | 3 | 9 | 15 | ||
Par | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | ||
V Cronshaw (24) | 4 | 6 | 7 | 5 | NR | NR | ||||||||||||||
A Cowell (16) |   | 5 |   | 6 | 6 |   | 6 |   | 3 | 3 | 5 | 7 | 6 | 6 | ||||||
0 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 3 | 1 | 1 | 1 | 1 | 23 Points |
Back to Seniors Open (Over 55s)Pairs 4BBB Stableford August 2020