LeylandGolf Club
| Results | Points | |
| 1st | Steve Bolton(17) Ashton & Lea Golf Club | 44 |
| 2nd | Frank Hendy(7) | 41 |
| 3rd | Trevor Simpson(15) | 41 |
| 4th | Gavin Timberlake(6) Pleasington Golf Club | 38 |
| 5th | Lee Dovey(2) | 38 |
| 6th | Kenneth Cummings(11) Penwortham | 37 |
| 7th | Charlie Lemmon(14) | 37 |
| 8th | John Worcester(13) | 36 |
| 9th | Henry Nixon(9) St Annes Old Links Golf Club | 36 |
| 10th | Ian Hardman(14) Darwen Golf Club | 36 |
| 11th | Barry Kipling(18) Shaw Hill Golf Club | 36 |
| 12th | David Anthony Ward(5) Ashton & Lea Golf Club | 36 |
| 13th | Frank Killen(18) Penwortham | 36 |
| 13th | Ben Rice(3) Preston Golf Club | 36 |
| 15th | Michael Godfrey(6) | 36 |
| 16th | Paul Waring(6) Ashton & Lea Golf Club | 36 |
| 17th | Travall Towriess(9) Shaw Hill Golf Club | 35 |
| 18th | Peter Garry(14) Ashton & Lea Golf Club | 35 |
| 19th | Christopher I Parkinson(3) Penwortham | 35 |
| 20th | Matthew Taylor(1) Chorley Golf Club | 35 |
| 21st | Stephen Robert Helm(2) Ashton & Lea Golf Club | 35 |
| 22nd | Michael Dennison(12) Longridge | 35 |
| 23rd | Tony Bretherton(5) | 35 |
| 24th | James Horrocks(15) Duxbury Park | 35 |
| 25th | Martin Sales(12) Chorley Golf Club | 35 |
| 26th | Stephen John Hayhurst(10) Longridge | 35 |
| 27th | Kris Birdsall(11) Preston Golf Club | 35 |
| 28th | Scott Richardson(13) Penwortham | 35 |
| 29th | Gary Leatham(5) | 34 |
| 30th | Mark McGovern(18) Shaw Hill Golf Club | 34 |
| 31st | David Fewtrell(17) Ashton & Lea Golf Club | 34 |
| 32nd | Frank Berry(16) | 34 |
| 33rd | Graeme McGowan(10) | 34 |
| 34th | Neil Hodgson(6) | 34 |
| 35th | Anthony J Ball(6) | 34 |
| 36th | Graham Whittle(18) Shaw Hill Golf Club | 34 |
| 37th | Alex Webb(2) Preston Golf Club | 33 |
| 38th | Andrew Slater(9) Longridge | 33 |
| 39th | Adam Plumb(18) Ashton & Lea Golf Club | 33 |
| 40th | Chris Sumner(9) Preston Golf Club | 33 |
| 41st | Craig Harrison(6) | 33 |
| 42nd | Paddy Dunne(8) Wilpshire Golf Club | 33 |
| 43rd | David Worthington(12) | 33 |
| 44th | Mark Price(9) | 33 |
| 45th | Philip Allen(12) Penwortham | 33 |
| 46th | Chris Bray(13) Shaw Hill Golf Club | 33 |
| 47th | Ian Fairclough(12) Chorley Golf Club | 33 |
| 48th | James Brown(6) Longridge | 33 |
| 49th | Myles Simpson(18) Fishwick Hall Golf Club | 32 |
| 50th | Neil Laurie(17) Longridge | 32 |
| 51st | Gez Swarbrick Captain(9) Shaw Hill Golf Club | 32 |
| 52nd | Thomas Stirrup(17) Penwortham | 32 |
| 53rd | David Wilkinson(11) Penwortham | 32 |
| 54th | Adam Washington(8) Shaw Hill Golf Club | 32 |
| 55th | Phillip Barker(7) Preston Golf Club | 32 |
| 56th | John Harrison(8) Penwortham | 32 |
| 57th | Ian Parkinson(14) Penwortham | 32 |
| 58th | Tony Hereford(15) Penwortham | 32 |
| 59th | Alan Haydock(15) | 32 |
| 60th | Matthew Gallagher(2) Ashton-in-Makerfield | 32 |
| 61st | Steve J Smith(14) Preston Golf Club | 32 |
| 62nd | Joseph Maxwell(8) Shaw Hill Golf Club | 32 |
| 63rd | Daniel Carroll(13) Shaw Hill Golf Club | 31 |
| 64th | Scott Smeaton(5) | 31 |
| 65th | Marcus Cornwell(8) Trentham Golf Club | 31 |
| 66th | David Lucas(18) Preston Golf Club | 31 |
| 67th | Andrew Bond(11) Penwortham | 31 |
| 68th | David Myers(10) Chorley Golf Club | 31 |
| 69th | Graham Haddon(11) Chorley Golf Club | 31 |
| 70th | Peter Banks(13) Shaw Hill Golf Club | 31 |
| 71st | Daniel Plumb(18) Ashton & Lea Golf Club | 31 |
| 72nd | Peter Holden(12) Longridge | 31 |
| 73rd | Jim Ainsworth(17) Longridge | 30 |
| 74th | Nigel Crewe(14) Pleasington Golf Club | 30 |
| 75th | Bill Alty(9) | 30 |
| 76th | Mark Pallett(5) Shaw Hill Golf Club | 30 |
| 77th | Adrian Collins(3) Penwortham | 30 |
| 78th | Martin Hull(18) Preston Golf Club | 30 |
| 79th | John Taylor(10) Preston Golf Club | 30 |
| 80th | Joseph Davis(15) Pleasington Golf Club | 30 |
| 81st | Andrew Heller(10) Penwortham | 30 |
| 82nd | Lee Bradshaw(8) | 30 |
| 83rd | Gary Addison(12) Ashton & Lea Golf Club | 30 |
| 84th | David Richardson(12) Penwortham | 29 |
| 85th | Mark Grenier(16) | 29 |
| 86th | Russell Haythornthwaite(7) Penwortham | 29 |
| 87th | Stephen Brooks(9) Longridge | 29 |
| 88th | Stephen Nixon(4) Preston Golf Club | 29 |
| 89th | Christopher Court(18) Penwortham | 29 |
| 90th | Richard Ainscough(9) Chorley Golf Club | 29 |
| 91st | Keith Bedford(14) Fishwick Hall Golf Club | 29 |
| 92nd | Steven Holden(4) Preston Golf Club | 29 |
| 93rd | Mark Peter Cleminson(5) Longridge | 29 |
| 94th | Kevin Rolfe(9) Preston Golf Club | 28 |
| 95th | Henry Hesketh(14) Penwortham | 28 |
| 96th | Raj Lal(7) Chorley Golf Club | 28 |
| 97th | Garry Hooghkirk(16) Longridge | 28 |
| 98th | Stuart Dix(11) Pleasington Golf Club | 28 |
| 99th | Gareth Parkinson(11) Chorley Golf Club | 28 |
| 100th | Andrew Pearson(12) Longridge | 28 |
| 101st | Joshua Wareing(7) Fishwick Hall Golf Club | 28 |
| 102nd | Stephen Dawson(11) Penwortham | 28 |
| 103rd | Greg Watson(15) Preston Golf Club | 28 |
| 104th | Michael Catlow(12) Longridge | 28 |
| 105th | Nigel Taylor(10) Preston Golf Club | 28 |
| 106th | Des Newsham(18) Pleasington Golf Club | 28 |
| 107th | John B Williams(6) Penwortham | 27 |
| 108th | Matthew Fairclough(6) Chorley Golf Club | 27 |
| 109th | Paul Greenall(11) Longridge | 27 |
| 110th | Alan Nuttall(13) | 27 |
| 111th | Michael Wilson(14) Ashton & Lea Golf Club | 27 |
| 112th | Steve Taylor(13) Shaw Hill Golf Club | 27 |
| 113th | K D Fisher(14) Longridge | 27 |
| 114th | Peter Jolleys(12) Penwortham | 27 |
| 115th | David Fairclough(10) Ashton & Lea Golf Club | 27 |
| 116th | Philip Carrington(6) Chorley Golf Club | 26 |
| 117th | Colin T Farry(11) Wilpshire Golf Club | 26 |
| 118th | Leonard Wright(10) Longridge | 26 |
| 119th | Christopher Dix(3) Pleasington Golf Club | 26 |
| 120th | Mark Woods(14) Longridge | 26 |
| 121st | Chris Higham(8) Preston Golf Club | 25 |
| 122nd | Michael Duddle(9) Chorley Golf Club | 25 |
| 123rd | Gavin Southern(6) Preston Golf Club | 25 |
| 124th | Dennis Barrow(13) Shaw Hill Golf Club | 25 |
| 125th | Daniel Keegan(14) Fleetwood Golf Club | 25 |
| 126th | Leslie Jones(17) Ashton & Lea Golf Club | 25 |
| 127th | Wayne Staveley(10) Shaw Hill Golf Club | 25 |
| 128th | Ian Robinson(2)(13) Penwortham | 24 |
| 129th | Kai Stengel(11) Ashton & Lea Golf Club | 24 |
| 130th | Phil Young(18) Penwortham | 24 |
| 131st | Mark Baron(13) Ashton & Lea Golf Club | 24 |
| 132nd | John Gorton(12) Chorley Golf Club | 24 |
| 133rd | Gavin Edwards(3) Chorley Golf Club | 23 |
| 134th | Alan James Nuttall(18) Penwortham | 23 |
| 135th | Ross Dovey(9) | 23 |
| 136th | Les Eccles(18) Wilpshire Golf Club | 23 |
| 137th | Jason Browne(13) Chorley Golf Club | 23 |
| 138th | Matt Coles(15) Howley Hall | 22 |
| 139th | George Bell(18) Longridge | 21 |
| 140th | Ian Hacking(11) Longridge | 21 |
| 141st | Darren John Plumb(18) Ashton & Lea Golf Club | 17 |
| 142nd | Ted Cleary(18) Wilpshire Golf Club | 16 |

Page will refresh results automatically for one hour