
LeylandGolf Club
Mark Woods (14): Charity Cup 2018 Sunday 2nd September 2018 | Leyland - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 408 | 414 | 155 | 173 | 512 | 385 | 369 | 303 | 333 | 3052 | 170 | 452 | 403 | 343 | 184 | 368 | 547 | 419 | 360 | 3246 | 6298 | ||
SI | 8 | 4 | 18 | 10 | 2 | 12 | 6 | 16 | 14 | OUT | 11 | 5 | 1 | 13 | 7 | 17 | 3 | 9 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 70 | ||
Score | 5 | 7 | 3 | 4 | 7 | 4 | 6 | 3 | 6 | 45 | 4 | NR | 5 | NR | 4 | 5 | 7 | 5 | 5 | 35 | NR | ||
Stableford | 2 | 0 | 2 | 2 | 1 | 3 | 1 | 3 | 1 | 15 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 11 | 26 | ||
Result: 26 Points |
119th place (Christopher Dix) 121st place (Chris Higham)
Back to Charity Cup 2018 pages.
Compare this round against others in the competition