
LeylandGolf Club
Andrew Simpson (10) (9/10 allowance): Seniors Open (Over 55s)Pairs 4BBB Stableford August 2020 Tuesday 4th August 2020 | Leyland - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 398 | 410 | 136 | 157 | 507 | 369 | 365 | 279 | 323 | 2944 | 164 | 443 | 369 | 322 | 163 | 328 | 518 | 384 | 344 | 3035 | 5979 | ||
SI | 8 | 4 | 18 | 10 | 2 | 12 | 6 | 16 | 14 | OUT | 11 | 5 | 1 | 13 | 7 | 17 | 3 | 9 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 70 | ||
Score | 4 | NR | 3 | 4 | NR | 4 | 5 | NR | 5 | 25 | 3 | 5 | 4 | 3 | 2 | NR | NR | 5 | 3 | 25 | NR | ||
Stableford | 3 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 12 | 2 | 2 | 3 | 3 | 4 | 0 | 0 | 2 | 3 | 19 | 31 | ||
Result: 31 Points |
Back to Seniors Open (Over 55s)Pairs 4BBB Stableford August 2020 pages.