
LeylandGolf Club
Alison Peacock (36) (95% allowance): Pro's mid-week Competition Wednesday 23rd April 2025 | Leyland - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 343 | 404 | 129 | 148 | 503 | 358 | 358 | 262 | 305 | 2810 | 128 | 402 | 363 | 266 | 162 | 272 | 400 | 358 | 304 | 2655 | 5465 | ||
SI | 7 | 11 | 17 | 15 | 1 | 5 | 3 | 9 | 13 | OUT | 18 | 14 | 2 | 8 | 16 | 12 | 10 | 6 | 4 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 5 | 7 | 4 | 4 | NR | 7 | 6 | 6 | NR | 39 | 4 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 52 | NR | ||
Stableford | 3 | 2 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 16 | 3 | 3 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 20 | 36 | ||
Result: 36 Points |
2nd place (Ian Churchill) 4th place (Josh Wareing)
Back to Pro's mid-week Competition pages.
Compare this round against others in the competition