LeylandGolf Club
1st Place | J Sanderson, M Board, M Harvey, F Gierat | Whalley | 106 Pts |
2nd Place | D Scholes, R Towler, C Burrows, B Pilling | Harwood, Bacup & Rochdale | 98 Pts |
3rd Place | C Spruce, L Williamson, C Golden, B Lowe | Lymm | 98 Pts |
4th Place | J Winstanley, E Bamber, A Green, D Bougen | Leyland & Beacon Park | 97 Pts |
Twos | B Parkinson, M Smith, L Symonds, K Ainsworth, D Durkin, C Jackman | 12 Balls per two |
1st | E Galvin & B Hurst | Gathurst | 41 Pts |
2nd | Leyland | 40 Pts | |
3rd | G Murphy & P Horrax | Lancaster | 39 Pts |
4th | J Worcester & J Parker | Leyland | 38 Pts CPO |
Twos | J Parker x 2, T Foster x 2, I Oglethorpe, W Fullerton, C Maloney, M Quinn | 4 Balls per two | |
S Canty, A Pickering, E Galvin, B Hurst, F Smith |
1st Place | I Taylor, N Wareing, L Wilson & S Berrell | Swinton Park | 80 Pts |
2nd Place | P Pitchforth, T Hirst, M Arden & A Beddis | Bradley Hall | 77 Pts |
3rd Place | P Battersby, I Scott, C Powell & L Wright | Leyland | 77 Pts |
4th Place | B Jerstice, I Foster, D Ash & R Kawalec | Leyland, Barnard Castle, Fairhaven & Accrington | 77 Pts |
Twos | J Carter, I Watson, P Fox, J Moulton, D Lyons, D Laver, B Jerstice, | 6 Balls per two | |
S Thomas & C Taylor |
1st Place | D Morris % C Nuttall | Accrington | 44 Pts |
2nd Place | T Cawdell & M Abberley | Lytham Green Drive | 43 Pts |
3rd Place | A Smith & J Ashworth | Accrington | 42 Pts CPO |
4th Place | S Taylor & S Hall | Accrington | 42 Pts CPO |
Twos | M Abberley, J Worcester, P Bamber, J Bamber, C Nuttall, A Duxbury | 4 balls per two | |
J Ashworth, M Jarrett, I Bray, P Warburton, J Cross, D McDermott |
1st Place | G Green, R Davenport, A Green S Maynard | Leyland | 87 Pts |
2nd Place | F Bamber, D Sharples, M Livesey, M Creeley | Leyland | 86 Pts |
3rd Place | A Otto, C Heywood, A Ashworth, S Drinkall | Leyland | 86 Pts |
4th Place | E Mayor, M Grayston, M Thompson, M Hardie | Leyland & Cheadle | 85 Pts |
Twos | M Farrington, M Swire, E Mayor, M Bamber, S Maynard, S Heaney, T Pilkington | 8 Balls per two | |
L Hinchcliffe, M Whitaker |