 
          LeylandGolf Club
Entrance fee £34 per couple (inc 2's)
The prizes are vouchers which will be distributed by post.
1st £120 each, 2nd £90 each, 3rd £60 each and 4th £40 each. Guaranteed visitor prize.
The fee includes a prize for nearest the pin on the 10th and an over 70's prize.
Prizes will be One4All vouchers which will be posted out after the event
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Allan Schofield (14) & Steve Jackson (11) | 45 | 
| 2nd | Peter Neild (13) & Ian McGowan (15) | 45 | 
| 3rd | Peter Collins (22) & Kenny Gill (16) | 45 | 
| 4th | Keith Moore (16) & Ian Kendall (20) | 44 | 
| 5th | Ken Littlejohn (21) & George Newsham (17) | 44 | 
| 6th | David MILLER (26) & Peter West (22) | 43 | 
| 7th | Joseph Tiesteel (17) & Frank Fanning (10) | 43 | 
| 8th | Stephen Pinder (14) & Robert Winnard (16) | 42 | 
| 9th | Ken Duncan (19) & Anthony Ellis (9) | 42 | 
| 10th | John Walker (12) & Jim Lydon (10) | 42 | 
| 11th | Tim Pilkington (4) & Neal Michael Holden (19) | 42 | 
| 12th | David (VC) Rogers (16) & Antony Greenwood (10) | 42 | 
| 13th | Gary Garner (3) & Philip Ashcroft (13) | 41 | 
| 14th | David Banks (11) & Dave Proudfoot (10) | 41 | 
| 15th | Malcolm Heathcote (22) & Clive MUIR (9) | 41 | 
| 16th | Graeme McGowan (12) & P Waring (6) | 41 | 
| 17th | D TWEDDELL (13) & A McVEY (25) | 41 | 
| 18th | Martin Grayston (11) & Frank Hendy (6) | 41 | 
| 19th | Neil Black (28) & Jim Stott (20) | 41 | 
| 20th | Paul Killoran (23) & Ray Gregory (23) | 40 | 
| 21st | Peter Clarke (17) & David Limmack (22) | 40 | 
| 22nd | Andrew Graham (16) & Gary Ashcroft (20) | 40 | 
| 23rd | PAUL ROGERS (15) & Peter Warden (16) | 40 | 
| 24th | MARK HOLLISTER (15) & STEPHEN PILKINGTON (19) | 40 | 
| 25th | David Pick (23) & David Jacques (10) | 40 | 
| 26th | Kevan Abrahams (18) & Geoff Cartledge (17) | 39 | 
| 27th | Phil Harwood (15) & Phillip E Eaton (27) | 39 | 
| 28th | Neil Stableford (10) & Philip Tetlow (15) | 39 | 
| 29th | Dave Brierley (18) & John W Brierley (18) | 39 | 
| 30th | Tony Rudge (22) & Stephen Brown (17) | 39 | 
| 31st | David BARKER (9) & Robert THOMPSON (20) | 39 | 
| 32nd | Gordon Midgley (11) & Alan Bailey (12) | 39 | 
| 33rd | David Williams (21) & Brian Swift (14) | 39 | 
| 34th | Andrew T Fenton (8) & Tony Singleton (18) | 39 | 
| 35th | Steve Sheard (12) & Howard Birbeck (14) | 38 | 
| 36th | Clive Garry Hulse (16) & Gary Neiles (7) | 38 | 
| 37th | Tony McNeile (28) & John Blackburn (23) | 38 | 
| 38th | Peter Miller (24) & John Parker (21) | 38 | 
| 39th | Martin Wild (8) & Steve McGee (0) | 38 | 
| 40th | Peter McArthur (6) & James Quigley (6) | 38 | 
| 41st | William Lewis (8) & David Moss (9) | 37 | 
| 42nd | Robert Foote (15) & Nick Cornall (10) | 37 | 
| 43rd | David Sumner (13) & David Jewitt (14) | 37 | 
| 44th | David W Heaton (19) & Dave Knight (16) | 37 | 
| 45th | Brian Higginson (13) & Ian Counsell (18) | 36 | 
| 46th | Bryan KNOWLES (18) & Michael BIRTWISTLE (11) | 36 | 
| 47th | Mark Fisher (12) & Mark Sumner (18) | 36 | 
| 48th | P.J. DAVIS (23) & D PRITCHARD (14) | 36 | 
| 49th | Kenneth Philip Edgerley (10) & Phil Williams (16) | 36 | 
| 50th | Mark Riding (22) & Stephen Dickinson (8) | 36 | 
| 51st | Michael Crabtree (14) & George Osiowy (12) | 35 | 
| 52nd | Daryl Vernon (15) & Eddie Renshaw (14) | 35 | 
| 53rd | Michael McGuire (14) & Gareth Carter (10) | 35 | 
| 54th | Barry Sagar (28) & Michael Quinn (20) | 35 | 
| 55th | Peter Boddie (14) & Peter Woods (12) | 35 | 
| 56th | Philip Gyln Hulse (6) & Stephen Ace (22) | 35 | 
| 57th | Robin Rawcliffe (18) & Tommy Gorst (15) | 35 | 
| 58th | John Hodson (17) & Stuart Knowles (10) | 34 | 
| 59th | R SMITH (13) & G BURKE (20) | 34 | 
| 60th | Steve Mawson (28) & Andy Mawson (13) | 34 | 
| 61st | Philip Crook (9) & Geoff Friar (14) | 34 | 
| 62nd | Jim Gregson (10) & Dave Cox (11) | 33 | 
| 63rd | Adrian Butler (22) & Colin Upton (12) | 33 | 
| 64th | Chris Howarth (14) & John Berry (13) | 32 | 
| 65th | Stephen O'Neill (12) & John Banks (16) | 32 | 
| 66th | Peter Short (11) & Martyn Sweeney (13) | 32 | 
| 67th | Ian Taylor (19) & John Fort (16) | 32 | 
| 68th | Peter Forshaw (15) & John Lowden (16) | 32 | 
| 69th | Geoffrey Oliver (26) & Simon Cornah (14) | 32 | 
| 70th | Jack Yates (26) & Frank Sutcliffe (28) | 31 | 
| 71st | David Wootton (16) & Steve Anson (17) | 30 | 
| 72nd | Steve Taylor (4) & Steven Clawley (10) | 30 | 
| 73rd | M.T. PRICE (18) & K.P. SHARMAN (18) | 30 | 
| 74th | John Chorley (11) & Derek Lipscombe (14) | 29 | 
| 75th | Martyn Adey (25) & Phil J Sutherland (15) | 25 | 
| 76th | Geoff Lindsay (17) & Ian Handley (19) | DQ No card | 

Page will refresh results automatically for one hour
