LeylandGolf Club
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Tony Wright (11) & Josh Ellison (4) | 63 |
| 2nd | Roger Wood (7) & Anthony Slater (3) | 64 |
| 3rd | Andy Taylor (5) & Andy Bibby (2) | 64 |
| 4th | Andrew Pearson (12) & George Pearson (13) | 65 |
| 5th | Graeme McGowan (13) & Luke Sharkey (9) | 65 |
| 6th | Alex Smith (1) & Gavin Hope (7) | 65 |
| 7th | Neil Hodgson (6) & Mick Hughes (14) | 65 |
| 8th | Dylan Sheppard (13) & Josh Wareing (5) | 65 |
| 9th | Adam Shepherd (15) & Andrew Huyton (9) | 66 |
| 10th | Iwan Kyffin (2) & Dave Duerden (6) | 66 |
| 11th | Robert Woodcock (10) & Iain Archibald (12) | 67 |
| 12th | Stephen Nixon (0) & Mark Harris (8) | 67 |
| 13th | Macauley Murgatroyd (2) & Patrick Ashworth (7) | 67 |
| 14th | John Fletcher (5) & Karl Ramalli (11) | 67 |
| 15th | Andrew Dilworth (9) & Andrew Charnley (10) | 68 |
| 16th | Mark Pallett (6) & Martin Stockdale (9) | 68 |
| 17th | Stephen Robert Helm (3) & Simon John Hurst (9) | 68 |
| 18th | Craig Coulton (12) & Lee Smith (8) | 68 |
| 19th | Matthew Nicholas (4) & James Sheppard (14) | 68 |
| 20th | Marc Dickinson (12) & Marc Nelson (9) | 68 |
| 21st | Ian Davies (9) & Leigh Myers (3) | 68 |
| 22nd | Simon Parker (13) & Dave Rigby (9) | 68 |
| 23rd | Lee Bamber (11) & Stephen Tyson (13) | 69 |
| 24th | Bobby Bithell (7) & Adam Sharrock (4) | 69 |
| 25th | Peter Todhunter (15) & Tim Durham (4) | 69 |
| 26th | Andrew Catterall (7) & Andy Matheson (4) | 69 |
| 27th | Harry Cowland (8) & Patrik Bibby (6) | 69 |
| 28th | Andy Bell (8) & Stuart Matheson (9) | 69 |
| 29th | Michael Parkin (6) & Salim Bux (6) | 69 |
| 30th | Ross Andrew (5) & Ben Calvert (8) | 69 |
| 31st | Timothy Clegg (3) & Nathan Hearn (8) | 69 |
| 32nd | Graham Haddon (9) & Iain Braddock (9) | 69 |
| 33rd | Neil Murphy (8) & Kevin Calderbank (4) | 69 |
| 34th | Jason Browne (7) & Alan Cornwell (10) | 69 |
| 35th | David Robert Robinson (10) & David Laurie (6) | 70 |
| 36th | Matthew Fairclough (6) & Michael Jenks (6) | 70 |
| 37th | Chris Bowes (6) & Russell Johnson (7) | 70 |
| 38th | Warren Black (6) & Jeffrey Couperthwaite (11) | 70 |
| 39th | Jonathan Murphy (5) & Alexander Birkbeck (11) | 70 |
| 40th | James Brown (10) & Peter Monks (15) | 70 |
| 41st | Paul Brierley (7) & Gary Connor (13) | 71 |
| 42nd | Richard Worthington (5) & Neil Sixsmith (9) | 71 |
| 43rd | Sean Duxbury (8) & George Garstang (4) | 71 |
| 44th | Adam Washington (5) & David Rothwell (9) | 71 |
| 45th | Paul Waring (6) & Daniel David Burns (6) | 71 |
| 46th | Tony Betteridge (11) & David Watters (3) | 71 |
| 47th | Andrew Taylor (6) & Mark Fieldhouse (5) | 71 |
| 48th | Daniel Armstrong (10) & Mark Saunders (6) | 71 |
| 49th | Keith Ogle (7) & Ian Clarke (12) | 71 |
| 50th | Travall Towriess (7) & Phillip Jervis (15) | 72 |
| 51st | Bernard Phillip Hayes (9) & Daniel Stirrup (9) | 72 |
| 52nd | Stephen Hornbuckle (13) & Robert McTiffin (10) | 72 |
| 53rd | Charles Waldron-Kelly (6) & John Nightingale (10) | 72 |
| 54th | Nicholas Hyde (8) & Oliver Jemson (11) | 72 |
| 55th | David Heap (12) & Ian Middleton (12) | 72 |
| 56th | Jason Sleigh (5) & Neel Byrom (12) | 72 |
| 57th | Matthew Lea (5) & Zack Rothwell (8) | 72 |
| 58th | Andrew Latchum (4) & Dale Clarke (7) | 72 |
| 59th | David Fairclough (10) & Sam Daniels (5) | 72 |
| 60th | Francis Johnrose (8) & Gareth Wilkinson (10) | 73 |
| 61st | Martin Birchall (6) & Mark Baker (9) | 74 |
| 62nd | Andrew Kirkby (1) & John Graham (13) | 74 |
| 63rd | Kenneth Cummings (10) & Ricardo Gouveia (10) | 74 |
| 64th | Stuart Allan (3) & Bradley Philip Wilson (10) | 74 |
| 65th | Martyn Brierley (7) & Connor Davies (4) | 74 |
| 66th | Peter McVeigh (11) & Richard McCutcheon (11) | 75 |
| 67th | Keith Spencer (12) & Steven Moon (4) | 75 |
| 68th | James Catlow (3) & Warren Dever (12) | 76 |
| 69th | John Maddock (6) & Alexander Miller (11) | 77 |
| 70th | Henry Hesketh (15) & Paul Briscoe (15) | 77 |

Page will refresh results automatically for one hour