
LeylandGolf Club
Fourball Better ball stableford
1 member and a guest who isn't a member of Leyland Golf Club who must be a member of another club with a current handicap the computer will not accept the entry if this is not the case
Entry fee £10 per couple
(85% handicap allowance)
Team | Nett Results | |
1st | Gary Connor (12) & Ian Middleton (10) | 45 |
2nd | Greg Johnstone (10) & Alistair Waddecar (12) | 44 |
3rd | Dan Halsall (20) & Dan Crawford (11) | 44 |
4th | Alex Forrest (7) & Graham Haydock (12) | 44 |
5th | Andrew Huyton (8) & Mark Huyton (14) | 42 |
6th | Gary Parker (6) & James Robert Parker (6) | 42 |
7th | Andrew Pickup (13) & Luke Clague (10) | 42 |
8th | Glyn Burr (14) & David Joyce (19) | 41 |
9th | Graeme McGowan (12) & Steve J Smith (12) | 41 |
10th | Marc Nelson (8) & Wesley Nuttall (9) | 41 |
11th | Ian Martin (29) & Kenneth Knight (23) | 41 |
12th | Noel Stephens (12) & David Kirkby (14) | 40 |
13th | Mick Hughes (13) & Dominic Munro (3) | 40 |
14th | Daniel Williams (-1) & Mark Dean (8) | 40 |
15th | Paul Pendreigh (30) & Raj Lal (9) | 40 |
16th | Stuart Brierley (11) & Edward Danson (9) | 40 |
17th | Matthew Peacock (9) & Stephen Mackenzie (5) | 40 |
18th | Martin Gallagher (14) & Martin Rogers (16) | 40 |
19th | Brian Woodburn (16) & Michael McKortel (14) | 40 |
20th | James Neil (3) & Luke Boothroyd (11) | 39 |
21st | Hussain Hassan (19) & John Knight (16) | 39 |
22nd | Steve Bramall (15) & Howard Goodwin (11) | 39 |
23rd | David Sharpe (12) & Matthew Wilson (18) | 39 |
24th | Dave Brierley (18) & Iwan Kyffin (3) | 38 |
25th | Brian Higginson (14) & Stephen Higginson (20) | 38 |
26th | Stephen Dewhurst (8) & Gary Dunn (14) | 37 |
27th | Keith Moore (17) & Gary Hodkinson (11) | 37 |
28th | Ian Lennighan (25) & Nicholas Finley (21) | 37 |
29th | Jeffrey Kirkham (29) & Matthew (Taffy) Taylor (9) | 37 |
30th | Craig Coulton (11) & Michael Beamish (12) | 37 |
31st | Michael Mackenzie (13) & Gez Swarbrick Captain (10) | 36 |
32nd | Stuart Barker (13) & Stephen Evans (7) | 36 |
33rd | Peter Dobson (3) & Ian Fisher (3) | 36 |
34th | Stephen Kelly (13) & Philip Livesey (9) | 35 |
35th | Craig Harrison (7) & Graeme Moore (11) | 35 |
36th | Stuart Higginson (9) & Mark Price (7) | 35 |
37th | Richard Davenport (11) & John Bamber (11) | 35 |
38th | Vince Rimmer (13) | 35 |
39th | Ben Cross (8) & Jake Cowburn (12) | 35 |
40th | Lee Boyle (22) & Scott Boast (22) | 35 |
41st | Frank Berry (20) & Craig Berry (13) | 35 |
42nd | Steve Duckworth (15) & Neil Ellison (19) | 35 |
43rd | Richard Fish (4) & Phil Stone (12) | 35 |
44th | Nick Tugwell (5) & Karl Sutton (5) | 34 |
45th | Terry Wilson (26) & John Ingram (15) | 34 |
46th | Norman Carr (11) & Stephen Ling (30) | 34 |
47th | Paul T Kennedy (12) & R Jazwinski (20) | 33 |
48th | Bill Alty (9) & Barry Haydock (17) | 33 |
49th | Michael Dagger (17) & Chris Gregson (10) | 33 |
50th | Stephen McIntyre (10) & Mark Smith (12) | 33 |
51st | Paul Green (11) & David Mensforth (9) | 32 |
52nd | David Fletcher (20) & Shaun Smith (16) | 31 |
53rd | Brian Allen (11) & Warren Hardacre (19) | 31 |
Page will refresh results automatically for one hour