
LeylandGolf Club
Fourball Better ball stableford
1 member and a guest who isn't a member of Leyland Golf Club who must be a member of another club with a current handicap the computer will not accept the entry if this is not the case
Entry fee £10 per couple
(85% handicap allowance)
Team | Nett Results | |
1st | John Harling (16) & Neil Farquhar (14) | 44 |
2nd | Paul Bennett (21) & Clayton Smith (18) | 44 |
3rd | Graeme McGowan (11) & P Waring (10) | 44 |
4th | Shaun M Sutcliffe (19) & Edward Sutcliffe (9) | 44 |
5th | Andrew Pickup (14) & Luke Clague (11) | 44 |
6th | Anthony Terry (13) & Chris Walsh (0) | 43 |
7th | Jeffrey Kirkham (27) & Matthew (Taffy) Taylor (9) | 43 |
8th | Hussain Hassan (18) & Tom Hindle (15) | 43 |
9th | Brian Woodburn (16) & Scott Smeaton (3) | 43 |
10th | Richard Grzelczyk (18) & Terence Peter Hallam (9) | 43 |
11th | Tim Atkinson (13) & Jamie Wilson (3) | 43 |
12th | Scott Jackson (24) & Phillip Walsh (9) | 43 |
13th | Alan Welsh (20) & Nigel Turner (20) | 43 |
14th | Peter Dobson (3) & Mark Price (7) | 43 |
15th | Youssef Ziha (11) & Martin Barrow (20) | 42 |
16th | Lee Boyle (24) & Scott Boast (21) | 42 |
17th | Robert Hodson (3) & Robert Potter (7) | 42 |
18th | Colin Fowler (11) & Phil Brownlow (15) | 42 |
19th | Donald Johnston (17), Donald Johnston (17) & John Ingram (14) | 42 |
20th | Craig Harrison (6) & Graeme Moore (12) | 42 |
21st | David Worthington (13) & Ian Mutch (12) | 42 |
22nd | Frank McMahon (19) & Paul Dietz (7) | 41 |
23rd | Alan Senior (5) & Jamie Douglas (6) | 41 |
24th | Mark Adams (3) & Kevin Moore (10) | 41 |
25th | Ryan Kershaw (19) & Craig Gaskell (9) | 41 |
26th | Stuart Brierley (13) & Edward Danson (8) | 41 |
27th | James Quigley (13) & Tony Preston (19) | 41 |
28th | Oliver White (15) & Matthew Thompson (19) | 40 |
29th | Anthony Ellis (12) & Paul Harrison (5) | 40 |
30th | David Spencer (9) & Thomas Pickersgill (42) | 40 |
31st | Philip Mayren (35) & John Bracken (30) | 40 |
32nd | Norman Carr (11) & Stephen Brown (20) | 39 |
33rd | Vince Rimmer (12) & Matthew Unwin (14) | 39 |
34th | James Neil (3) & Luke Boothroyd (12) | 39 |
35th | Frank Berry (18) & Craig Berry (11) | 39 |
36th | Paul T Kennedy (11) & R Jazwinski (20) | 39 |
37th | Richard Davenport (12) & Antony Thompson (9) | 39 |
38th | George Thompson (3) & Darren White (5) | 39 |
39th | Daniel Wignall (10) & Joe Thorold-Smith (25) | 39 |
40th | Trevor Simpson (15) & Steven.W. Pierce (4) | 39 |
41st | David Sharpe (13) & Matthew Wilson (19) | 39 |
42nd | Paul Green (12) & David Mensforth (9) | 39 |
43rd | David Duxbury (15) & Andrew Dilworth (7) | 39 |
44th | Steve Duckworth (15) & Steven Rothwell (13) | 38 |
45th | Brian Jerstice (11) & M W Jarrett (6) | 38 |
46th | Paul Pendreigh (28) & Neil Woosey (7) | 38 |
47th | Andy Taylor (3) & Stephen Ling (3) | 38 |
48th | Tony Wright (12) & Alistair Waddecar (14) | 38 |
49th | Neil Hodgson (3) & Matthew Haworth (12) | 38 |
50th | Mike Jackson (15) & Alan Bowen (10) | 38 |
51st | Marc Nelson (9) & David Braithwaite (22) | 38 |
52nd | John Parker (23) & Michael Charnock (23) | 37 |
53rd | Ian Scott (11) & Michael Crabtree (14) | 37 |
54th | Mick Hughes (18) & Dominic Munro (3) | 37 |
55th | Andrew Roscoe (8) & David Heap (12) | 37 |
56th | Noel Stephens (11) & R B Holden (25) | 37 |
57th | John Hamilton (21) & Paul Richard Chalker (20) | 37 |
58th | Jon Pinder (15) & Damian Walmsley (8) | 36 |
59th | Martin Houghton (19) & Brian Mellors (12) | 36 |
60th | Damian O'Hanlon (15) & Ian Robinson(2) (10) | 35 |
61st | John Croft (18) & Colin Kirby (11) | 34 |
62nd | Ian Facer (11) & John Kelsall (9) | 34 |
63rd | Stephen Heyes (35) & Russell Ashton (14) | 33 |
64th | Stephen M Canty (14) & Christopher Charnock (14) | 33 |
65th | Chris McMahon (14) & Matthew Dietz (4) | 29 |
66th | Mick Donoghue (30) & Stuart Prosser (11) | 29 |
67th | David McKenna (20) & Anthony Wilcock (17) | DQ not signed |
68th | David Wilcock (7) & Robert Pretty (12) | DQ Card not signed |
Page will refresh results automatically for one hour