
LeylandGolf Club
(85% handicap allowance)
Team | Nett Results | |
1st | John Alexander Smith (9) & Raymond Hanlon (19) | 47 |
2nd | Colin Stephenson (13) & Steve Gallagher (11) | 47 |
3rd | Brian Taylor (24) & Kevin O'Donnell (22) | 47 |
4th | Robert C Adams (24) & Mark Preston (11) | 46 |
5th | Graham Mason (13) & Malcolm Savage (8) | 45 |
6th | Tony Hewitt (14) & Bernie Gornall (10) | 44 |
7th | Derek X Double (24) & Tony Williams (16) | 44 |
8th | D Leatham (14) & Maurice Bell (20) | 44 |
9th | Peter Whittaker (12) & Simon Ellery (10) | 44 |
10th | Malcolm Burton (14) & William Miller (9) | 44 |
11th | A Cowell (21) & Keith Nelson (20) | 43 |
12th | John Shepherd (9) & John Whalley (11) | 43 |
13th | Norman Carr (11) & Peter Jones (24) | 43 |
14th | Ross Morrell (16) & Keith Wood (11) | 43 |
15th | John Walker (14) & William Conn (14) | 43 |
16th | Joe Heaney (18) & Stephen Kennedy (14) | 42 |
17th | Stephen Dewhurst (9) & Les Campbell (11) | 42 |
18th | Stephen Blanshard (10) & Gordon Edwards (17) | 42 |
19th | John Rogerson (16) & Ken Smith (19) | 41 |
20th | Ian Urquhart (17) & P R Oliver (14) | 41 |
21st | Dave Stanley (18) & Derek Burrow (16) | 41 |
22nd | John Foudy (13) & Graham Pollard (19) | 41 |
23rd | Thomas Stirrup (14) & A Squires (19) | 41 |
24th | David McGhee (12) & Malcolm Woodward (16) | 40 |
25th | David Johnston (16) & Kevin Shea (9) | 40 |
26th | Nick Heatley (13) & Peter Savage (14) | 40 |
27th | Malcolm Crane (24) & Kevin Lawless (24) | 39 |
28th | Charles Spooner (24) & Peter Jackson (16) | 39 |
29th | Ian Gardner (10) & Jim Carr (18) | 39 |
30th | Henry Wignall (20) & Steven Baron (15) | 39 |
31st | Steve Williams (16) & Roger Cain (9) | 39 |
32nd | Jack Dobson (13) & Jim Cunliffe (6) | 39 |
33rd | Steven Carey (12) & Ian Thornton (14) | 39 |
34th | Jeff Beazley (9) & Keith Ramsden (22) | 39 |
35th | Ken Duncan (17) & Ernie Bulley (20) | 38 |
36th | Terry Roberts (17) & Thomas Kavanagh (20) | 38 |
37th | Richard Kay (24) & Ian Lewin (13) | 38 |
38th | Brian Henry (24) & Rob Taylor (14) | 38 |
39th | Terry Richardson (12) & Peter Kay (18) | 38 |
40th | B Catterall (14) & Peter Sayer (20) | 38 |
41st | Frank Hodgkiss (11) & Fred Wormald (14) | 38 |
42nd | Donald Johnston (18) & Peter Blundell (16) | 38 |
43rd | John Bretherton (20) & Keith Jackson (14) | 38 |
44th | George Hargreaves (19) & Bill Kirkland (24) | 38 |
45th | Robert Young (21) & Leigh McEvoy (13) | 38 |
46th | Russell Turner (18) & Thomas Ainscough (21) | 37 |
47th | Ian Cotterall (24) & Edward Shorrock (15) | 36 |
48th | Gary Waites (18) & Keith Sharrock (20) | 36 |
49th | David Terry (19) & James Perks - Captain (13) | 36 |
50th | Stephen Hoyle (9) & Steve Marr (20) | 36 |
51st | John Spears (22) & Chris Atkinson (14) | 36 |
52nd | Steve Foster (13) & Philip Gent (20) | 36 |
53rd | Ian Scott (11) & John Wright (16) | 36 |
54th | Joe Brown (14) & Gordon Fell (10) | 35 |
55th | Peter Smalley (14) & Trevor Grimshaw (17) | 35 |
56th | Craig Smith (11) & Donald Brown (9) | 35 |
57th | Derek Blundell (24) & John Dickinson (18) | 35 |
58th | Kevin J Scanlan (12) & Duncan Anderton (8) | 35 |
59th | Iain Hall (19) & Howard Weale (14) | 34 |
60th | Richard Mason (16) & Raymond Norris (9) | 34 |
61st | Michael Blanche (14) & Ged McAllister (12) | 34 |
62nd | C N Ryan (15) & Brian Winstanley (13) | 34 |
63rd | Barry Gibson (13) & J J Kelly (16) | 32 |
64th | David Hopkins (11) & Colin Queen (20) | 31 |
65th | Ian Tidswell (14) & Andy Walling (14) | 31 |
66th | Paul McQuade (24) & S E Gittins (13) | 31 |
67th | Ray Moses (18) & J T Walker (15) | 30 |
68th | Barrie Dutton (24) & Lawrence Yarwood (19) | 27 |
69th | Steven Coulson (22) & Anthony Rice (24) | 23 |
70th | Andrew Morey (21) & James Pilkington (20) | 23 |
Page will refresh results automatically for one hour