
LeylandGolf Club
Entrance fee £30 per couple (inc 2's)
The prizes are vouchers which will be distributed by post.
1st £100 each, 2nd £75 each, 3rd £50 each, 4th £30 each and 5th £20 each. Guaranteed visitor prize.
The fee includes the two's competition,prizes for nearest the pin on the 10th and 18th and an over 70s prize.
(85% handicap allowance)
Team | Nett Results | |
1st | David Pick (24) & David Jacques (10) | 44 |
2nd | Paul Hallam (17) & Paul Moorcroft (9) | 43 |
3rd | Peter McArthur (14) & James Quigley (12) | 43 |
4th | Jeff Kirkbright (8) & Stephen Farnsworth (21) | 42 |
5th | Stephen Briggs (15) & David A Bowen (4) | 42 |
6th | M Brown (13) & James William Lee (26) | 41 |
7th | Steve Duckworth (15) & John Rogerson (15) | 41 |
8th | Mike Sherlock (9) & William Melia (14) | 41 |
9th | M H Moldauer (18) & M J Diggins (25) | 41 |
10th | GEORGE NEWSHAM (17) & Martin Thorpe (24) | 41 |
11th | David Peak (14) & J Peak (18) | 41 |
12th | Chan Cheong (20) & N Parkinson (17) | 40 |
13th | Les George (17) & Peter Kirtlan (5) | 40 |
14th | Tommy Hansen (5) & Billy Mallon (22) | 40 |
15th | Eddie Walker (15) & Ian Barry (19) | 40 |
16th | Mike Foster (26) & Franny Coldicutt (14) | 40 |
17th | Dave Reynolds (7) & John Dyer (17) | 39 |
18th | Steve Mawson (26) & Andy Mawson (16) | 39 |
19th | David CHAPMAN (9) & Bob Trahern (10) | 39 |
20th | Alan Brown (23) & Ray Haydock (14) | 39 |
21st | Derek Stephenson (14) & Edward Nightingale (17) | 38 |
22nd | Stephen Dewhurst (9) & Michael Hyman (10) | 38 |
23rd | Roy Hampson (17) & Simon Edmondson (22) | 38 |
24th | David Cresswell (11) & P Lomax (11) | 38 |
25th | Pete Openshaw (21) & Wayne Potter (18) | 38 |
26th | Gerry Waterhouse (11) & Simon Tabel (13) | 38 |
27th | Steve Chamberlain (21) & David Robertson (9) | 38 |
28th | Roy Parker (18) & Brian Hartley (15) | 38 |
29th | Alan Worthington (20) & Stephen Turner (14) | 38 |
30th | Mike Jackson (14) & Stephen Ward (15) | 37 |
31st | David Chadwick (15) & Howard F Bracewell (26) | 37 |
32nd | Frank Brown (14) & Michael Mackenzie (13) | 37 |
33rd | Brian Higginson (14) & Chris Counsell (13) | 37 |
34th | Darryl MITTON (13) & Ken Claxon (9) | 37 |
35th | Alan Andrews (24) & Gordon Andrew (14) | 37 |
36th | John Rogers (16) & Horace Wilcox (17) | 37 |
37th | Martin Grayston (10) & Frank Hendy (5) | 37 |
38th | Juan Manzano (5) & Eddie Stoneley (11) | 37 |
39th | Ken Smith (26) & Peter Rimmer (18) | 37 |
40th | Philip J O'Neil (21) & Frank Carberry (18) | 37 |
41st | Peter Jennings (13) & Alan G Baybutt (20) | 36 |
42nd | Kelvin Mashiter (17) & Neil Taylor (20) | 36 |
43rd | John W Brierley (16) & Stephen Bore (17) | 36 |
44th | Steve Henderson (17) & David Laithwaite (9) | 36 |
45th | Glyn Burr (14) & David Joyce (20) | 36 |
46th | D Turner (20) & Geoff Hurlstone (12) | 36 |
47th | Philip Perkins (14) & Steve Eyres (26) | 36 |
48th | A Lonsdale (23) & Mark Whiteoak (21) | 36 |
49th | Terry Richardson (11) & PETER MURRAY (26) | 36 |
50th | Ian James Lydiatt (27) & Christopher Peters (20) | 36 |
51st | Martin Jump (26) & Vincent Smyth (14) | 36 |
52nd | John Leigh (18) & Michael Jones (25) | 36 |
53rd | Patrick Pearson (15) & Barry Gale (22) | 36 |
54th | Bryan KNOWLES (16) & Frank WILLIS (12) | 36 |
55th | Robin Greenwood (21) & Brian Dootson (15) | 35 |
56th | Peter Neild (12) & Ian McGowan (14) | 35 |
57th | Norman Guy (17) & Robert Sinclair (14) | 34 |
58th | J Graham (19) & H Lonsdale (14) | 34 |
59th | Adrian Butler (20) & Colin Upton (13) | 34 |
60th | Eric Roberts (9) & John Wright (13) | 34 |
61st | Michael Stanfield (23) & John Finlay (20) | 34 |
62nd | Andre Boudin (16) & Eddie Kay (21) | 33 |
63rd | Ken Duncan (17) & Ken Littlejohn (19) | 33 |
64th | J Irving (14) & robert whitworth (14) | 33 |
65th | Trevor Laverock (14) & Jim Ashworth (19) | 33 |
66th | Tony Smithurst (15) & Bill Dugdale (19) | 32 |
67th | Mike Haygarth (16) & Mike Fishwick (16) | 32 |
68th | Paul Monks (9) & Dave Ellison (9) | 32 |
69th | David Leack (17) & Steve O'Connell (19) | 32 |
70th | Terry Joiner (14) & Graham Deaville (10) | 32 |
71st | Roy Cowling (26) & Sean Preston (20) | 31 |
72nd | John Creighton (15) & Keith Hollinrake (13) | 31 |
73rd | Jimmy Pugh (15) & Albert Reeves (16) | 31 |
74th | Stephen Pinder (18) & Robert Winnard (15) | 31 |
75th | Alan Pickering (21) & Andy Gilchrist (19) | 30 |
76th | Richard Barker (14) & Peter Callander (28) | 30 |
77th | Erwin Belsky (12) & Harry Smyth (23) | 30 |
78th | Gordon Summers (24) & Norman Summers (20) | 30 |
79th | Mike Chatburn (25) & John McDonald (17) | 28 |
80th | Ian Kidd (11) & Ted Park (28) | 28 |
81st | John Parker (23) & John Worcester (16) | 28 |
82nd | Steve Cornell (23) & Terry Newhouse (19) | 28 |
83rd | Frank McMahon (18) & Alan Robinson (28) | 26 |
84th | Richard Edwards (21) & Derek Green (21) | 26 |
85th | A P Dowds (28) & Alan Potts (19) | 24 |
86th | David Owen (14) & Chris Griffiths (11) | 23 |
87th | David MILLER (21) & Peter West (24) | 18 |
88th | Terence Toft (22) & William Moffatt (16) | DQ No gross scores |
=89th* | Harry Atkinson (10) & Tommy Bramwell (10) | DQ No card |
=89th* | Peter Treacy (13) & Quayle Billy (12) | DQ No card |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour