
LeylandGolf Club
Entrance fee £30 per couple (inc 2's)
The prizes are vouchers which will be distributed by post.
1st £100 each, 2nd £75 each, 3rd £50 each, 4th £30 each and 5th £20 each. Guaranteed visitor prize.
The fee includes the two's competition,prizes for nearest the pin on the 10th and 18th and an over 70s prize.
Prizes will be One4All vouchers which will be posted out after the event
(85% handicap allowance)
Team | Nett Results | |
1st | Stuart MONK (14) & Garry KENDRICK (11) | 48 |
2nd | PAUL Rawlings (10) & Tim Ewen (19) | 45 |
3rd | Paul Coulter (19) & Philip Beard (11) | 44 |
4th | Frank McMahon (17) & Alan Robinson (28) | 44 |
5th | Martyn Adey (21) & Phil J Sutherland (16) | 44 |
6th | Kevin J Scanlan (11) & Stephen M Canty (14) | 42 |
7th | Gerry McMenamin (9) & David Marshall (18) | 42 |
8th | Eddie Walker (15) & Ian Barry (19) | 42 |
9th | Pat Horn (26) & Nicholas Fry (15) | 41 |
10th | Brian Higginson (14) & John Ramsbottom (20) | 41 |
11th | Peter Harrop (23) & D Swift (20) | 41 |
12th | James Griffiths (8) & Bill GRIFFITHS (18) | 41 |
13th | Paul Hallam (18) & Paul Moorcroft (12) | 41 |
14th | Kieron Hall (14) & Bob Fishwick (24) | 41 |
15th | Hugh Bennett (12) & Mark Hopkinson (7) | 40 |
16th | Stephen Mousdale (14) & Nigel Kelleher (5) | 40 |
17th | Tony Rudge (21) & David Calderbank (20) | 40 |
18th | Glyn Dale (15) & Neil Standage (22) | 40 |
19th | Peter Young (4) & Martin Murray (18) | 40 |
20th | Mark Grealy (7) & Barry Kendall (8) | 40 |
21st | Nigel John Grime (10) & Anthony John Ireland (5) | 40 |
22nd | Keith Thompson (10) & Si Wells (6) | 40 |
23rd | David Hughes (9) & Len Walker (15) | 39 |
24th | Peter West (24) & Frank WILLIS (12) | 39 |
25th | Mark Wilson (14) & Barry Buckley (20) | 39 |
26th | Martin Grayston (10) & Frank Hendy (6) | 39 |
27th | Alan Peterson (14) & Howard Woolley (20) | 39 |
28th | Clive Garry Hulse (17) & Stephen Moore (14) | 39 |
29th | Robert Charnley (21) & Barry Hayton (22) | 39 |
30th | John Parker (26) & John Worcester (14) | 39 |
31st | Steve Mawson (25) & John Ingram (14) | 39 |
32nd | Allan Schofield (10) & Steve Jackson (9) | 39 |
33rd | Tony Johnston (8) & Ernie Greenhalgh (18) | 39 |
34th | Henry Williams (11) & Robert Singleton Clegg (11) | 38 |
35th | Gus Bennett (12) & Russell Joel (8) | 38 |
36th | Ian Kidd (10) & Terry Newhouse (20) | 38 |
37th | Steve Duckworth (15) & John Rogerson (14) | 37 |
38th | Frank Berry (17) & Ian Scott (11) | 37 |
39th | K Middleton (10) & Paul Meadow (10) | 37 |
40th | Paul Goodeve (7) & Graham Fairclough (19) | 37 |
41st | Derek Blezard (12) & Stephen Lunt (19) | 37 |
42nd | Andrew David Shaw (11) & Peter Dodd (9) | 37 |
43rd | John Edwards (19) & Ismail Padia (16) | 36 |
44th | Stephen Dewhurst (9) & Dave Rigby (9) | 36 |
45th | Philip Gyln Hulse (7) & Stephen Hind (14) | 36 |
46th | Geoff Lindsay (18) & Ian Handley (17) | 36 |
47th | Jeff Moulton (7) & Ross Hardie (11) | 36 |
48th | Bryan KNOWLES (17) & David CHAPMAN (11) | 36 |
49th | Mike Nield (15) & Malcolm Nield (15) | 36 |
50th | Ciaran Marlborough (12) & Guy Wemyss-Holden (15) | 36 |
51st | Stephen Shepherdson (21) & Andrew Heywood (14) | 36 |
52nd | Jonathan Whalley (26) & D Dean (22) | 35 |
53rd | David Pearson (11) & Colin Mahon (6) | 35 |
54th | Stephen Scott (14) & Paul EJ Smith (14) | 35 |
55th | Phil Harwood (14) & Keith Taylor (13) | 35 |
56th | Frank Brown (13) & Stephen Fisher (8) | 35 |
57th | Nick Cornall (13) & Phil Taylor (16) | 35 |
58th | David Atkinson (14) & Paul Horrax (12) | 35 |
59th | Steve Wilkinson (10) & Pat Donnelly (17) | 35 |
60th | Alan Welsh (18) & John Chapman (21) | 34 |
61st | Jim Gregson (12) & Ronnie Harper (14) | 34 |
62nd | John W Brierley (15) & Stephen Bore (17) | 34 |
63rd | Edward Cunliffe (19) & Ian Cubbins (19) | 34 |
64th | Graham Marshall (17) & Malcolm James Wilmott (11) | 34 |
65th | Frank G Foster (17) & Ken Cockram (20) | 34 |
66th | Robin Rawcliffe (15) & Martyn Sweeney (14) | 33 |
67th | Peter Collins (18) & Peter Clarke (14) | 33 |
68th | Paul Unsworth (17) & B Emerton (14) | 33 |
69th | Anthony Connor (22) & David Horrocks (11) | 33 |
70th | Jim Stott (19) & Stephen Brown (16) | 33 |
71st | Steven Benson (18) & Stephen Wall (2) | 33 |
72nd | Phil Goodwin (15) & Tim Spencer (20) | 33 |
73rd | Alan Kelman (20) & James Albert Hackett (28) | 32 |
74th | Philip Greenway (20) & Tony George Ollerenshaw (18) | 32 |
75th | John Sudall (9) & Stephen Pickup (14) | 32 |
76th | John Walker (8) & Dave Cox (12) | 32 |
77th | Ian McBride (12) & David Spedding (16) | 31 |
78th | Peter Seredyn (22) & David BARKER (10) | 31 |
79th | George A Sayer (23) & Geoff Williams (20) | 29 |
80th | Ken Wood (15) & David Tinsley (15) | 29 |
81st | Michael Johnson (26) & Michael J Mullaney (26) | 27 |
82nd | Alec Gibbons (28) & Michael Marriott (15) | 26 |
83rd | Les Brown (23) & T E Southworth (20) | 26 |
84th | Steve Cornell (22) & Ted Park (28) | 22 |
Page will refresh results automatically for one hour