LeylandGolf Club
(90% handicap allowance)
| Team | Result | |
| 1st | Rick Fairclough (9), Neil David Gardner (9), Matthew Dietz (6) & Robert Dainton (17) | 91 |
| 2nd | Nick Greenwood (14), John Hamilton (23), Kevin Moore (12) & Stewart John Andrews (15) | 85 |
| 3rd | Matthew Garner (23), Matthew Wilson (10), Marcus Thornber (16) & Matt Nutter (13) | 85 |
| 4th | Jeff Moulton (8), Peter Short (13), Robin Rawcliffe (17) & Martyn Sweeney (14) | 84 |
| 5th | Gary Postlethwaite (9), L Tattersall (10), Barry Johnston (16) & D Metcalfe (5) | 83 |
| 6th | Richard Grzelczyk (16), Stephen Platt (22), Matthew Gallagher (0) & David Hogg (14) | 83 |
| 7th | Brian Woodburn (18), Richard Davenport (14), Antony Thompson (8) & John Bamber (14) | 83 |
| 8th | Mark Routledge (7), Shane Wilson (11), Ian (Harry) Park (13) & michael heap (8) | 82 |
| 9th | Frank Brown (14), Paul Green (16), Michael Mackenzie (11) & Colin Dow (16) | 82 |
| 10th | Michael Smith (8), Chris Radcliffe (16), Ryan Hodgson (26) & Howard Preston (19) | 82 |
| 11th | Michael Vincent Barnes (16), David Briggs (12), Matthew Brown (13) & PHILIP PETER BENTHAM (10) | 82 |
| 12th | Paul s gregson (20), Jack Gregson (13), Lee Roskell (18) & Raju Patel (12) | 81 |
| 13th | John Walker (7), Jim Gregson (12), Jim Lydon (11) & Dave Cox (13) | 81 |
| 14th | Craig Harrison (6), Michael McKortel (10), Mark Day (5) & Doug Day (14) | 81 |
| 15th | Brian Geddes (7), Ross Hardie (12), Ian Bradshaw (14) & Jim Bellamy (13) | 80 |
| 16th | Nick Heatley (13), Frank Hendy (8), Jon Pinder (14) & Richard Elliott (14) | 80 |
| 17th | Wayne Heap (9), Graeme Dodds (10), Adrian Tallon (14) & Paul Tallon (13) | 79 |
| 18th | Tony Bland (12), D Garnett (5), Dan Garnett (4) & T Atkinson (17) | 77 |
| 19th | John Brooker (19), Paul McLaughlin (19), Jeff Beardsworth (14) & Mark ORD (13) | 76 |
| 20th | Chris Hindley (15), Chris Cunliffe (23), Grahame Shaw (14) & Gary Foy (26) | 75 |
| 21st | Guy Trangmar (8), Philip Kilgour (2), Paul Shipton (18) & John Kilgour (12) | 74 |
| 22nd | Andrew Pickup (14), Andrew Walmsley (12), George Stoddart (13) & Thomas Poole (8) | 74 |
| 23rd | Bill Jermy (22), J S Capstick (18), Angus Dobson (5) & Peter Clough (20) | 73 |
| 24th | H Lonsdale (14), Guy Bretherton (4), JAMES LONSDALE (5) & Chris Crabtree (6) | 73 |
| 25th | Paul Edmondson (13), Tony Hudson (15), Anthony Love (12) & Bertie Houliston (19) | 72 |
| 26th | Ken Cottam (26), Harry Jackson (27), Ian Smith (20) & Alan Heathcote (20) | 69 |
| 27th | John Kelly (18), Christopher Fairholm (14), Terry Reid (14) & Michael Woolfitt (16) | 68 |
| 28th | Alisdair Cole (22), Darren Winnard (12), John MAYBURY (19) & Ian PETTERSON (24) | DQ no card, NO CARD |
| 29th | John Harling (16), Nicholas Murray (5), Lee Bradley (8) & Stephen Thomas (11) | DQ no card |

Page will refresh results automatically for one hour