LeylandGolf Club
Entrance fee £28 per couple (inc 2's)
The prizes are vouchers which will be distributed by post.
1st £100 each, 2nd £75 each, 3rd £50 each, 4th £30 each and 5th £20 each. Guaranteed visitor prize.
The fee includes the two's competition,prizes for nearest the pin on the 10th and 18th and an over 70s prize.
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Frank Brown (13) & Michael Mackenzie (11) | 48 |
| 2nd | Russ Gaze (18) & Charlie Lemmon (14) | 46 |
| 3rd | Malcolm Clarke (20) & Mike Sherlock (9) | 43 |
| 4th | Steve Mawson (20) & John Ingram (13) | 43 |
| 5th | Steve. Gatley (12) & Paul O’Connor (6) | 43 |
| 6th | Paul Wood (14) & George Stoddart (13) | 42 |
| 7th | Joseph Allen (16) & Paul Hallam (16) | 41 |
| 8th | Jeffrey Armstrong (17) & Frank Henthorn (15) | 41 |
| 9th | Robert Gerrard (13) & Colin Hulme (8) | 41 |
| 10th | John W Brierley (17) & John L Dalton (16) | 41 |
| 11th | Frank Berry (15) & Ian Scott (8) | 41 |
| 12th | Ken Duncan (14) & Kevin J Scanlan (13) | 41 |
| 13th | anthony williams (20) & allan schofield (11) | 41 |
| 14th | Mike Capey (14) & David Horne (14) | 40 |
| 15th | A Lyndsay (23) & Barry Meager (16) | 40 |
| 16th | Tony Smithurst (13) & John Creighton (14) | 40 |
| 17th | Alan Morris (19) & Terry Richardson (12) | 40 |
| 18th | John Parker (21) & John Worcester (13) | 40 |
| 19th | Les Campbell (10) & Ray Norris (11) | 40 |
| 20th | Tom Birchall (19) & Geoffrey Parkinson (14) | 40 |
| 21st | George A Sayer (21) & Geoff Williams (22) | 40 |
| 22nd | Michael Quinn (17) & Barry Sagar (25) | 39 |
| 23rd | Tony Cowell (14) & D Leatham (13) | 39 |
| 24th | Richard Grzelczyk (14) & Terry Hallam (7) | 39 |
| 25th | Erwin Belski (12) & Terry Joiner (14) | 39 |
| 26th | Neil Standage (19) & Howard Taylor (20) | 39 |
| 27th | Cliff Hammel (14) & David Wray (14) | 39 |
| 28th | Brian Higginson (13) & Chris Counsell (11) | 38 |
| 29th | Chris Heywood (14) & William McCartney (15) | 38 |
| 30th | Andrew Walmsley (8) & Adrian Dugdale (8) | 38 |
| 31st | T King (9) & D McMullan (3) | 38 |
| 32nd | Barrie Lucas (19) & K. Morris (0) | 38 |
| 33rd | D Taylforth (14) & S Platt (14) | 37 |
| 34th | D Kitson (14) & A Lonsdale (20) | 37 |
| 35th | Ken Francis (17) & Colin Greenall (19) | 36 |
| 36th | Nev Crabtree (18) & Robert Young (21) | 36 |
| 37th | philip stewart (10) & David Southern (11) | 36 |
| 38th | Chris Nolan (11) & David G Tetley (12) | 36 |
| 39th | D Bowker (19) & W Honeyman (25) | 36 |
| 40th | Peter Jackson (12) & Steve Kilshaw (20) | 36 |
| 41st | Bob Clayton (17) & Ian Jones (14) | 36 |
| 42nd | Raymond Bolton (10) & John Lever (12) | 36 |
| 43rd | Tony Metcalfe (15) & Alan Andrews (19) | 35 |
| 44th | Jim Haynes (25) & James Crymble Vice Capt (13) | 35 |
| 45th | Cyril Pilkington (14) & George Norris (9) | 35 |
| 46th | Beni Dawber (23) & Carl Roden (15) | 35 |
| 47th | J Graham (19) & H Lonsdale (12) | 35 |
| 48th | John Mayor (15) & George Taylor (14) | 35 |
| 49th | Bernard Luby (12) & Thomas Orritt (17) | 35 |
| 50th | T. Laverock (15) & Geoff Hale (17) | 34 |
| 51st | D Turner (19) & John Rosser (17) | 34 |
| 52nd | David Tunnicliffe (21) & Steve Blunt (14) | 34 |
| 53rd | David Hughes (19) & Colin Cunliffe (19) | 34 |
| 54th | Brian Fielding (14) & Kevin Johnston (19) | 34 |
| 55th | David MILLER (20) & Peter West (19) | 34 |
| 56th | J Connolly (15) & R Spragg (19) | 34 |
| 57th | Colin Nicholson (13) & Rob Austin (19) | 34 |
| 58th | Colin Halsall (21) & Nigel Green (20) | 33 |
| 59th | Richard Jones (12) & Michael C Pollard (16) | 33 |
| 60th | M.T. PRICE (11) & S. Benbow (24) | 32 |
| 61st | Val M Snape (25) & Ken Wood (13) | 31 |
| 62nd | R Maher (13) & P.a. Holmes (19) | 30 |
| 63rd | John Yates (22) & David Porter (15) | 29 |
| 64th | Keith Shale (14) & John O`Donoghue (16) | 29 |
| 65th | Stuart Knowles (15) & Michael Dagger (0) | 28 |
| 66th | David Steele (23) & P Smidowicz (23) | 26 |
| 67th | Keith Hollinrake (0) & J Shaw (20) | 24 |
| 68th | Tony McNeile (0) & John Blackburn (0) | 14 |

Page will refresh results automatically for one hour