LeylandGolf Club
Entrance fee £28 per couple (inc 2's)
The prizes are vouchers which will be distributed by post.
1st £100 each, 2nd £75 each, 3rd £50 each, 4th £30 each and 5th £20 each. Guaranteed visitor prize.
The fee includes the two's competition,prizes for nearest the pin on the 10th and 18th and an over 70s prize.
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Mike Jackson (12) & Stephen Ward (14) | 45 |
| 2nd | Brian Higginson (12) & John Ramsbottom (16) | 45 |
| 3rd | Frank Berry (14) & Ian Scott (8) | 44 |
| 4th | George D Norris (9) & Cyril Pilkington (14) | 44 |
| 5th | T E Southworth (21) & Stephen Scott (14) | 43 |
| 6th | Darryl MITTON (14) & Michael BIRTWISTLE (12) | 43 |
| 7th | Ian Kidd (9) & Steve Cornell (16) | 43 |
| 8th | Steve Chamberlain (19) & Dave Reynolds (7) | 43 |
| 9th | Martin Grayston (11) & Frank Hendy (5) | 43 |
| 10th | Frank Brown (13) & Michael Mackenzie (11) | 42 |
| 11th | Mike C Fulforth (19) & Allen Humphries (11) | 42 |
| 12th | Philip Gyln Hulse (8) & Stephen Hind (14) | 42 |
| 13th | George A Sayer (21) & Geoff Williams (22) | 42 |
| 14th | Paul Edmondson (11) & Tony Hudson (13) | 42 |
| 15th | Peter Battersby (14) & Christopher Powell (21) | 42 |
| 16th | Anthony Love (12) & John Smith (12) | 41 |
| 17th | John Rogerson (13) & Earl Turner (10) | 41 |
| 18th | Philip Crook (10) & Terry Yates (10) | 40 |
| 19th | PAUL Rawlings (8) & Tim Ewen (12) | 40 |
| 20th | D Taylforth (13) & S Platt (15) | 40 |
| 21st | T Muskett (14) & C L Gunn (9) | 40 |
| 22nd | barry rushton (20) & Graham M Duckett (14) | 40 |
| 23rd | Jeff Gibson (20) & E C Walker (15) | 40 |
| 24th | Pat Horn (19) & Alan Garner (14) | 40 |
| 25th | Jeff Dunn (20) & James E. Rigby (22) | 40 |
| 26th | Paul Hallam (15) & Paul Moorcroft (10) | 40 |
| 27th | Ken Duncan (13) & Terry Richardson (12) | 39 |
| 28th | M James (18) & B V Manning (11) | 39 |
| 29th | Edward Cunliffe (18) & Michael Johnson (23) | 39 |
| 30th | Paul Smith (12) & Bernard Hargreaves (13) | 38 |
| 31st | BARRY SARGEANT (14) & Tim Cross (14) | 38 |
| 32nd | Nigel Wells (10) & Philip Glyn Hulse (12) | 38 |
| 33rd | Hugh MacKinnon (17) & Neil Levay (22) | 38 |
| 34th | David Sharples (15) & Steven Ruby (17) | 38 |
| 35th | Ray Iddon (14) & R L Proctor (24) | 38 |
| 36th | Dominic Kelly (18) & Norman McGibbon (23) | 37 |
| 37th | John Parker (23) & John Worcester (12) | 37 |
| 38th | K Middleton (9) & Ken Cockram (18) | 37 |
| 39th | Peter Harrop (16) & D Swift (23) | 36 |
| 40th | M Cox (20) & M H Moldauer (12) | 36 |
| 41st | Joe Graham (12) & Paul Clutterbuck (12) | 36 |
| 42nd | Keith Alty (18) & James Winder (18) | 36 |
| 43rd | john Schofield (16) & DAVID FENTON (14) | 35 |
| 44th | John Wrigley (12) & Les Pyrah (21) | 35 |
| 45th | Geoff Clayton (14) & Steve Hughes (7) | 35 |
| 46th | C Turner (20) & Gordon Haworth (17) | 35 |
| 47th | Barrie Atkinson (16) & William Barrington (9) | 35 |
| 48th | J Moreman (9) & J Connolly (15) | 35 |
| 49th | J R Jackson (17) & W E Higham (13) | 35 |
| 50th | Henry Williams (7) & Robert Singleton Clegg (11) | 35 |
| 51st | Brian Cooper (20) & R B Holden (19) | 34 |
| 52nd | Terry Newhouse (16) & David Waller (12) | 34 |
| 53rd | Les Brown (21) & K Halliwell (22) | 34 |
| 54th | Peter West (19) & David Thornton (18) | 34 |
| 55th | David Lyons (14) & Rob Robinson (13) | 34 |
| 56th | R Hunt (18) & B Catterall (14) | 34 |
| 57th | Ian McBride (11) & David Spedding (14) | 34 |
| 58th | Robin Baldry (16) & John Bridgehouse (21) | 33 |
| 59th | Michael J Mullaney (23) & P Smith (14) | 31 |
| 60th | C Garbutt (18) & H Thomas (20) | 31 |
| 61st | Bertie Houliston (17) & Geoffrey Bell (11) | 31 |
| 62nd | Tony Watson (23) & David Parkes (17) | 30 |
| 63rd | Frank G Foster (16) & Jonathan Whalley (23) | 30 |
| 64th | D Bowker (19) & J Dawson (19) | 30 |
| 65th | John W Brierley (18) & S Webster (18) | 29 |
| 66th | Peter 'Pop' Rogerson (22) | 29 |
| 67th | D C Perry (17) & C Flood (17) | 27 |
| 68th | Harry Horridge (7) & G R Wilson (13) | 13 |

Page will refresh results automatically for one hour