
LeylandGolf Club
Four Ball Better Ball Stableford
Entrance Fee £24 per couple
Prizes for 1st, 2nd, 3rd & 4th including guaranteed visitor prize
(90% handicap allowance)
Team | Nett Results | |
1st | S M Lord (1) & IAN MICHAEL Black (5) | 44 |
2nd | Stephen Fisher (7) & George D Norris (9) | 43 |
3rd | Matt Mortimer (17) & Adam R Smith (0) | 43 |
4th | Lee Pinder (21) & Shaun Hudson (5) | 42 |
5th | Russ Gaze (16) & Ian D Cook (11) | 41 |
6th | Noel Stephens (7) & David Kirby (12) | 41 |
7th | John Brookwell (15) & Stu green (13) | 41 |
8th | David Wakerley (6) & Malcolm Hodson (8) | 41 |
9th | NICHOLAS MURRAY (8) & COLIN PARKINSON (6) | 41 |
10th | Zachary Hargreaves (5) & C Catlow (7) | 40 |
11th | Neil McDonald (4) & Howard Tyrer (3) | 40 |
12th | Brian Jerstice (11) & David Saunby (22) | 40 |
13th | David Wray (14) & Chris Sumner (7) | 40 |
14th | Derek Dabbs (18) & Jonathan Dabbs (6) | 40 |
15th | Paul Green (14) & Mark Heron (10) | 39 |
16th | Stuart Brierley (14) & Eddie Danson (14) | 39 |
17th | John Brear (13) & Kevin Brear (5) | 39 |
18th | Paul Bamber (14) & Daniel Clarkson (14) | 38 |
19th | Daniel McDermott (12) & D Counsell (7) | 38 |
20th | Stephen Brooks (6) & Ged Forrest (22) | 38 |
21st | David Fletcher (17) & Tim Pilkington (4) | 38 |
22nd | Stuart Barker (11) & Ian Fisher (5) | 37 |
23rd | Keith Morris (14) & G Eland (14) | 37 |
24th | David Slattery (5) & John Hill (5) | 37 |
25th | ray iddon (12) & r hill (10) | 37 |
26th | Adrian Butler (16) & Colin Upton (14) | 37 |
27th | John Bamber (12) & Antony Thompson (9) | 37 |
28th | david smith (10) & mike kitchen (15) | 36 |
29th | Ian M Fox (11) & Scott Jackson (17) | 36 |
30th | Gordon MacMillan (11) & Grant Pickvance (10) | 36 |
31st | T Dabbs (12) & Graeme Heald (12) | 36 |
32nd | paul flynn (8) & a hill (7) | 36 |
33rd | paul flynn (8) & robert hill (9) | 36 |
34th | Ian Makinson (5) & Stephen Harvey (5) | 36 |
35th | Alexander Findlay (10) & David McGhee (12) | 36 |
36th | Mark Grenier (16) & Gavin Traynor (14) | 36 |
37th | David Clarke (11) & Mark Stringfellow (11) | 36 |
38th | Geoffrey Green (11) & Sean Howard (16) | 36 |
39th | BRENDAN MAGEE (14) & PAUL W Bromley (11) | 35 |
40th | L TURNER (21) & Mark Barnes (19) | 35 |
41st | Ian Bray (14) & Andrew Tillotson (14) | 35 |
42nd | Peter Mullen (12) & Gordan Stobbart (11) | 34 |
43rd | Daniel J Morris (14) & Jordan Allen (12) | 34 |
44th | Brian Higginson (11) & Chris Counsell (9) | 34 |
45th | Joseph Tiesteel (13) & J Flynn (8) | 34 |
46th | JOHN Harling (11) & LEE Bradley (7) | 34 |
47th | Graeme McGowan (9) & Horn Chris (10) | 34 |
48th | Simon Fullard (12) & John Johnson (14) | 33 |
49th | Bryan Snape (10) & Darryl MITTON (14) | 33 |
50th | Glyn Dale (10) & Neil Standage (18) | 33 |
51st | Steve Mawson (19) & J Ingram (11) | 33 |
52nd | Les borland (20) & Dave myers (11) | 32 |
53rd | james gordon (14) & john east (16) | 31 |
54th | K Bamber (20) & S Holding (11) | 31 |
55th | David Fairclough (7) & George Cookson (14) | 30 |
56th | Mark Charlesworth (10) & Joe Todd (10) | 30 |
57th | Kevin Steward (14) & John Steward (10) | 30 |
58th | K Hurst (13) & W Howard (14) | 29 |
59th | Roy Brindle (14) & Robert Winnard (11) | 28 |
60th | Peter Fox (19) & Phil Ryan (19) | 28 |
Page will refresh results automatically for one hour