
LeylandGolf Club
(90% handicap allowance)
Team | Nett Results | |
1st | Raymond Liderth (7) & Philip Spencer (12) | 44 |
2nd | Peter Lea (19) & Frank Hindle (12) | 44 |
3rd | Peter Harrop (17) & Patrick Quinn (10) | 42 |
4th | David Larkin (17) & Colin Dickinson (14) | 41 |
5th | Dave Brierley (17) & Stephen Fisher (7) | 41 |
6th | Stephen Pinder (15) & Robert Winnard (11) | 41 |
7th | frank brown (13) & tim.pilkington (4) | 41 |
8th | stephen Aspinall (9) & Barry Wellings (5) | 41 |
9th | George D Norris (9) & Cyril Pilkington (14) | 40 |
10th | J H Kearsley (12) & Donald Blanch (13) | 40 |
11th | Paul T Kennedy (13) & Richard Jazwinski (18) | 40 |
12th | Andrew McDonald (11) & Sam Hoyle (17) | 40 |
13th | Mike Chatburn (22) & Jim Bridge (22) | 39 |
14th | Eric Mayor (14) & John Mayor (16) | 39 |
15th | John W Brierley (18) & Steve Webster (20) | 38 |
16th | Jack Dobson (12) & Joe Brown (11) | 38 |
17th | Brian Higginson (11) & John Ramsbottm (14) | 38 |
18th | G Burr (8) & D Joyce (17) | 37 |
19th | Charlie Lemmon (12) & Colin Maloney (15) | 37 |
20th | Ken Wilson (17) & Ian Chester (16) | 37 |
21st | Alan Brown (14) & Ray Haydock (14) | 37 |
22nd | Stephen pilkington (9) & jeff mallinson (13) | 36 |
23rd | Derek Blezard (8) & Stephen Lunt (17) | 36 |
24th | David Mawson (14) & David Boyle (15) | 36 |
25th | Tony James (14) & Tony Burke (15) | 36 |
26th | Brian Coaley (14) & Jimmy Ball (14) | 36 |
27th | Clive Cubbon (14) & John Parker (21) | 36 |
28th | Russ Gaze (16) & David Trotter (11) | 36 |
29th | David Fawkes (14) & Neil Annandale (12) | 35 |
30th | Kevin J Scanlan (14) & Stephen M Canty (13) | 35 |
31st | Keith Alty (17) & R Page (18) | 35 |
32nd | J a Roddy (15) & R Wickes (14) | 35 |
33rd | Chris Heywood (11) & Peter Lever (9) | 35 |
34th | Ta Weston (11) & B Nicholson (18) | 35 |
35th | Nick White (14) & Brian Leyland (8) | 35 |
36th | Ian Fisher (5) & Eric Robinson (17) | 35 |
37th | Graham Smith 111 (11) & P Shaw (14) | 35 |
38th | Dave Stanley (14) & Robert Young (19) | 35 |
39th | David Mortimer (15) & Mike Crabtree (14) | 34 |
40th | Alan Crunden (12) & Donald Hudson (14) | 33 |
41st | Dennis Parkinson (12) & A P Dowds (22) | 33 |
42nd | W J Weingart (14) & W Rhead jr (11) | 33 |
43rd | Robert Taylor (14) & Jack Catlow (22) | 33 |
44th | Brian Pearson (16) & Malcolm Wills (11) | 33 |
45th | Roy Brindle (14) & Keith Morris (14) | 33 |
46th | David Burrows (22) & Peter Varley (20) | 33 |
47th | Peter Bradley (18) & Pete Openshaw (14) | 32 |
48th | Michael Gee (17) & Jim Pink (11) | 32 |
49th | Barry Buckley (14) & Mark Wilson (15) | 32 |
50th | Ken Duncan (12) & Ken Littlejohn (18) | 32 |
51st | Tom Harvey (19) & Roger Little (20) | 32 |
52nd | John A. Greenhalgh (20) & Adrian Boyden (21) | 32 |
53rd | Bob Wilkinson (11) & Stephen Andrew (11) | 30 |
54th | Frank Smith 131 (22) & John Hargreaves 465 (19) | 30 |
55th | Neil Pye (18) & Barry Gee (12) | 30 |
56th | John Wilder (15) & John Parkinson (22) | 30 |
57th | David Haworth (12) & Robert Bell (11) | 29 |
58th | R Maher (14) & J R Porter (15) | 29 |
59th | Jim Sharpe (19) & Barry Weston (18) | 29 |
60th | Joe Capstick (22) & Eric Payton (10) | 28 |
61st | P.J. DAVIS (14) & Bp Dean (22) | 27 |
62nd | Ian Cooper (22) & Chris Dennis (16) | 26 |
63rd | Ian Taylor (2) & Ross Nuttall (13) | 24 |
64th | Eric Hamer (14) | 20 |
Page will refresh results automatically for one hour