
LeylandGolf Club
(85% handicap allowance)
Team | Nett Results | |
1st | Peter McArthur (7) & James Quigley (8) | 43 |
2nd | Gordon Andrew (16) & Mike Fishwick (18) | 42 |
3rd | Peter Harrop (25) & Alan Morris (21) | 41 |
4th | Steve Duckworth (15) & John Rogerson (17) | 41 |
5th | Mike Parry (5) & Steven Thomson (12) | 41 |
6th | David Kirkby (13) & Michael Otoole (20) | 41 |
7th | Malcolm Bennett (12) & Michael Lonsdale (20) | 41 |
8th | Glyn Burr (14) & Les Johnson (8) | 41 |
9th | Malcolm Heathcote (22) & Clive MUIR (8) | 40 |
10th | Steve Taylor (11) & David Thompson (15) | 40 |
11th | Robert Singleton Clegg (13) & Robert O'Connor (5) | 40 |
12th | Andrew Brierley (28) & George Newsham (17) | 39 |
13th | Russell keighley (13) & Mike Mahon (19) | 39 |
14th | Derek Stephenson (15) & Daryl Vernon (16) | 39 |
15th | PAUL Rawlings (9) & Mark Saunders (13) | 39 |
16th | John W Brierley (17) & Stephen Bore (17) | 38 |
17th | Brian Woodburn (16) & Andrew Harlow (12) | 38 |
18th | Frank Berry (20) & Frank McMahon (20) | 38 |
19th | Steve Taylor (4) & Dave Brown (6) | 38 |
20th | Alan Eden (8) & Paul Fairhurst (8) | 38 |
21st | David MILLER (24) & Peter West (22) | 36 |
22nd | Neil Clayton (23) & Derek Binns (22) | 36 |
23rd | Neil Stableford (9) & Peter Wilkinson (28) | 36 |
24th | Paul Dobbs (11) & Keith Flitton (20) | 35 |
25th | Brian Allen (11) & Paul Moorcroft (11) | 35 |
26th | Brian Higginson (13) & PAUL MURPHY (11) | 35 |
27th | Mike Forrester (9) & Paul Madden (9) | 35 |
28th | Martin Donaghy (13) & Trevor Jump (19) | 35 |
29th | Chris Radcliffe (13) & Stewart Brooks (11) | 35 |
30th | Steve O'Connell (22) & Graham Wilson (15) | 35 |
31st | Andrew Adamson (4) & John Lucas (10) | 35 |
32nd | Joseph Tiesteel (16) & Stephen O'Neill (12) | 35 |
33rd | David Fletcher (20) & David Wray (13) | 34 |
34th | David Pick (23) & Darren Wignall (11) | 34 |
35th | Richard Davenport (12) & John Bamber (14) | 34 |
36th | Sam Wright (22) & Andrew Chanter (14) | 34 |
37th | Mark Peary (25) & S D Peary (19) | 34 |
38th | Terry Newhouse (14) & Steve Manning (12) | 34 |
39th | Dennis Oldham (18) & Alan Jenkinson (17) | 34 |
40th | John Chorley (11) & Derek Lipscombe (14) | 33 |
41st | Ken Francis (22) & DAVID H. TAYLOR (26) | 33 |
42nd | Alan Andrews (28) & David Leack (21) | 32 |
43rd | Vince Gates (21) & Nick Tomlinson (12) | 32 |
44th | Bryan KNOWLES (18) & Roger MAYCOCK (8) | 32 |
45th | Steve Mawson (28) & John Ingram (15) | 32 |
46th | Ian McBride (14) & Andrew Sankey (5) | 32 |
47th | Pat Horn (27) & Tim Fellows (16) | 32 |
48th | David Williams (21) & Martyn Smith (24) | 31 |
49th | Michael Woodward (6) & Keith Reynolds (16) | 31 |
50th | Paul Malin (9) & Colin Smith (12) | 30 |
51st | Peter Miller (24) & John Parker (21) | 29 |
52nd | Keith Kirkham (20) & Don Price (22) | 29 |
53rd | Bill Fidler (14) & John Banks (16) | 29 |
54th | David Whatton (16) & Peter Starkie (15) | 28 |
55th | Henry Williams (13) & Ray Bell (15) | 27 |
56th | Nigel Davies (11) & Brian Eastham (18) | 27 |
57th | Barry Sagar (28) & Michael Quinn (20) | 24 |
=58th* | Stephen Pinder (14) & Robert Winnard (16) | 0 |
=58th* | Richard Barker (16) & Peter Callander (28) | DQ Incorrect card |
=58th* | Peter Neild (13) & Ian McGowan (15) | DQ No Show |
* The players tied exactly on scores and countbacks