
LeylandGolf Club
(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 343 | 404 | 129 | 148 | 503 | 358 | 358 | 262 | 305 | 128 | 402 | 363 | 266 | 162 | 272 | 400 | 358 | 304 | 5465 | |
SI | 7 | 11 | 17 | 15 | 1 | 5 | 3 | 9 | 13 | 18 | 14 | 2 | 8 | 16 | 12 | 10 | 6 | 4 | ||
Par | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 72 | |
Karen Blackledge (17) | 5 | 4 | 5 | 6 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | +22 | ||||||||
Angela Fleming (29) | 8 | 4 | 8 | 6 | 6 | 6 | 4 | 7 | ||||||||||||
Irene Traynor (29) | 7 | 3 | 3 | 7 | 5 | 6 | ||||||||||||||
Catherine Ellen Faithfull (34) | 8 | 5 | 8 | 7 | 6 | 5 | 6 | 6 | 7 | |||||||||||
3 | 2 | 5 | 4 | 2 | 2 | 2 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 2 | 65 Points |
Back to Ladies Team Autumn Open 4BBB Stableford 14th September 2023