LeylandGolf Club
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Alan Eden (9) & Paul Fairhurst (9) | 46 |
| 2nd | Steve Wilkinson (9) & Si Wells (5) | 45 |
| 3rd | Martin Grayston (11) & Frank Hendy (7) | 44 |
| 4th | David Pick (24) & David Jacques (11) | 43 |
| 5th | Alan Welsh (19) & Keith Thompson (12) | 43 |
| 6th | Sanjeev Prashar (22) & Thomas Michael Bird (18) | 43 |
| 7th | Jeff Moulton (7) & Robin Rawcliffe (20) | 41 |
| 8th | Jon Pinder (16) & Alastair Mclean (18) | 40 |
| 9th | John Jackson (16) & Maurice Cashman (22) | 40 |
| 10th | Paul Hallam (16) & Kevin J Scanlan (10) | 40 |
| 11th | Peter McArthur (10) & James Quigley (11) | 39 |
| 12th | S Badrock (25) & Leroy Griffith (Past Capt) (13) | 39 |
| 13th | Andrew Whitton (14) & Colin Brown (15) | 38 |
| 14th | Keith Moore (17) & Gary Hodkinson (11) | 38 |
| 15th | Eric Harrison (Secretary) (14) & Ian Wilson ( Subs Admin) (12) | 38 |
| 16th | GEORGE NEWSHAM (20) & Martin Thorpe (20) | 38 |
| 17th | Terry Tobin (9) & Martin Caddick (14) | 38 |
| 18th | Richard A Jones (12) & John Hall (19) | 37 |
| 19th | John V Egan (14) & Brian Mcdonnell (19) | 37 |
| 20th | Dave Holmes (15) & Peter Wright (20) | 37 |
| 21st | Jim Lydon (10) & Ronnie Harper (14) | 37 |
| 22nd | Kenneth Cummings (13) & Gordon Bolton (20) | 36 |
| 23rd | P Bradshaw (20) & Dave M Evans (19) | 36 |
| 24th | Stephen Siu (14) & Peter Ky Wong (9) | 36 |
| 25th | Frank Brown (14) & Michael Mackenzie (13) | 36 |
| 26th | Brian Hampson (7) & Kenneth Green (12) | 36 |
| 27th | Andy Rogan (20) & Kevin Spencer (19) | 36 |
| 28th | Bernard Leahy (15) & Philip J O'Neil (20) | 36 |
| 29th | Melvyn Link (12) & Keith Ratcliffe (10) | 36 |
| 30th | Richard Yates (20) & Colin David Crail (11) | 36 |
| 31st | Bryan KNOWLES (17) & Frank WILLIS (13) | 36 |
| 32nd | Howard Ian Wilde (12) & Gary Duncan (14) | 36 |
| 33rd | Wayne Potter (15) & Stuart Bourn (9) | 35 |
| 34th | Tony McNeile (26) & John Blackburn (24) | 35 |
| 35th | Philip Perkins (15) & Andy Hodges (17) | 35 |
| 36th | Brian Higginson (14) & Chris Counsell (14) | 35 |
| 37th | Stephen Fisher (7) & Tim Pilkington (4) | 35 |
| 38th | Roy Charles Hutchings (17) & Ismail Padia (15) | 34 |
| 39th | Steve Duckworth (15) & John Rogerson (17) | 34 |
| 40th | Graham Shaw (14) & Terry Joiner (18) | 34 |
| 41st | Michael Bennett (19) & Les Williams (18) | 34 |
| 42nd | Robert Foster (24) & Keith Thompson (13) | 34 |
| 43rd | Ian Kidd (14) & Steve Cornell (24) | 34 |
| 44th | Martyn Sweeney (13) & Brian Geddes (8) | 34 |
| 45th | John W Brierley (16) & John L Dalton (20) | 34 |
| 46th | Kenneth Martin Jones (13) & Paul Ainscough (15) | 34 |
| 47th | Peter Mullen (13) & E Parkinson (17) | 34 |
| 48th | Robert Sinclair (17) & John Leigh (17) | 33 |
| 49th | Philip G. Benjamin (9) & Stephen Hind (14) | 33 |
| 50th | Stephen Pinder (18) & Robert Winnard (18) | 33 |
| 51st | Nick Heatley (12) & Ken Mawdsley (21) | 33 |
| 52nd | Brian Ratcliffe (13) & Stephen Greenall (0238) (17) | 32 |
| 53rd | Stephen Dewhurst (8) & Mark Greenwood (16) | 32 |
| 54th | John Rogers (17) & Frank Carberry (17) | 32 |
| 55th | Patrick Pearson (14) & Peter Bradley (20) | 32 |
| 56th | Peter West (25) & David Miller Miller (21) | 32 |
| 57th | David Williams (20) & Michael Quinn (20) | 32 |
| 58th | Pat Wallace (14) & Stephen Smith (13) | 32 |
| 59th | Charles Mitchinson (13) & Colin Millar (13) | 31 |
| 60th | Jim Gregson (14) & Dave Cox (13) | 31 |
| 61st | Ken Barton (21) & T Potter (23) | 31 |
| 62nd | Steve Mawson (26) & Andy Mawson (17) | 31 |
| 63rd | Tony Taylor (16) & John Chapman (20) | 30 |
| 64th | Richard Barker (13) & Peter Callander (28) | 30 |
| 65th | Pete Openshaw (20) & Brian Dootson (16) | 30 |
| 66th | Philip Gyln Hulse (7) & Allan Dean (14) | 30 |
| 67th | Barry Gale (20) & P COOK (9) | 30 |
| 68th | J Rogers (15) & J.S. Whewell (14) | 30 |
| 69th | Alan G Baybutt (20) & Michael Jones (26) | 30 |
| 70th | S Humphries (19) & H Anderson (26) | 30 |
| 71st | Norman Guy (18) & Horace Wilcox (16) | 29 |
| 72nd | Harry Smyth (24) & Graham Deaville (10) | 28 |
| 73rd | Tony Smithurst (15) & Bill Dugdale (17) | 28 |
| 74th | Alan Pickering (23) & Andy Gilchrist (19) | 28 |
| 75th | Alan Worthington (16) & Stephen Turner (17) | 27 |
| 76th | Ian James Lydiatt (28) & John Tiscornia (22) | 27 |
| 77th | I Garrett (16) & T Sheridan (27) | 26 |
| 78th | Michael Preston (16) & Ronald Kenny (15) | 26 |
| 79th | Mike Wharton (21) & Dave Woolgar (21) | 26 |
| 80th | Ken Wood (18) & David Tinsley (15) | 25 |
| 81st | Neil Standage (22) & John Edwards (20) | 25 |
| 82nd | Peter Miller (26) & John Parker (21) | 23 |
| 83rd | David Johnston (19) & Doug Gaskarth (26) | 22 |
| 84th | Kenneth Potts (19) & Bill Ralphson (26) | 22 |
| 85th | Terry Newhouse (15) & Ted Park (28) | 20 |
| =86th* | Stephen Lunt (19) | 0 |
| =86th* | John Creighton (16) & Keith Hollinrake (14) | 0 |
| =86th* | K Finch (7) & Alan Morris (14) | 0 |
| 89th | Ian Facer (11) & John Couch (19) | DQ wrong player score hole 8 |
| =90th* | David BARKER (10) & Gary BOOTH (23) | DQ No card |
| =90th* | Clive Garry Hulse (16) & Gary Neiles (6) | DQ No card |
* The players tied exactly on scores and countbacks