LeylandGolf Club
| Result | Score | |
| 1st | Longridge | 321 |
| Steve Brookfield & Ian Chapple | 43 | |
| Ross Andrew & Ben Calvert | 43 | |
| Kyle Helm & David Robert Robinson | 42 | |
| Geoffrey Francis Gildert & M C Weepman | 41 | |
| S T Laker & Les Porter | 40 | |
| Richard Jenkins & Dean Mirfin | 38 | |
| Paul Key & Anthony Slater | 37 | |
| Andrew Barr & James Catlow | 37 | |
| Graham Davies & Roger Wood | 32 | |
| Paul Greenall & Mike Kettle | 32 | |
| 2nd | Penwortham | 304 |
| Warren Black & Wayne Massey | 43 | |
| David Cherry & Jason Tatlock | 42 | |
| Howard Stopforth & David Taylor | 40 | |
| Scott Jones & Stuart Waterhouse | 40 | |
| Neil Clitheroe & Gary Hardman | 38 | |
| David Ray & Tony Roach | 35 | |
| Michael McKortel & Andrew Morey | 33 | |
| Michael Greasley & Kevin Simons | 33 | |
| Paul Brookes & Peter Todhunter | 31 | |
| Ray Lewis & R G N Whalley | 30 | |
| 3rd | Leyland | 299 |
| Marc Dickinson & Josh Ellison | 41 | |
| Stephen Norman & James Sheppard | 40 | |
| Richard Davenport & Brian Woodburn | 38 | |
| Mark Caunce & Paul Fox | 38 | |
| Frank McMahon & Dave Rigby | 37 | |
| Ian Beresford & Graham Rose | 36 | |
| Colin Bond & Steven Grime | 35 | |
| John Croft & Tony Hewitt | 34 | |
| Craig Coulton & Lee Smith | 29 | |
| Mike Flaherty & Danny Green | 29 | |
| 4th | Shaw Hill | 296 |
| Mark Pallett & Steve Taylor | 42 | |
| Andrew Latchum & Adam Wilson | 39 | |
| Martin Stockdale & David Yeaman | 38 | |
| Norman Cudworth & Paul Gardner | 37 | |
| Scott Bramley & Paul Sherburn | 37 | |
| Martyn Brierley & Daniel Titterington | 35 | |
| Dennis Barrow & Stephen Richardson | 34 | |
| Kevin Alty & Trevor Davis | 34 | |
| Rob Staziker & Andrew Stokes | 33 | |
| Sean Duxbury & David Wilson | 32 | |
| 5th | Ashton & Lea | 286 |
| Bernard Hargreaves & Paul Smith | 38 | |
| Gary Stephen Beesley & Andrew Taylor | 38 | |
| David Donaldson & Andrew Walkden | 37 | |
| Bernard Phillip Hayes & John Edward Marginson | 37 | |
| Mark Broadbent & Paul Moss | 35 | |
| Jason Massey & Jordan Massey | 35 | |
| Tom Harris & Sam Hawarden | 33 | |
| Andrew Bennett & Phillip Hanlon | 33 | |
| Gary Addison & Francis Johnrose | 32 | |
| Ben Parkinson & Warren Parkinson | 28 | |
| 6th | Preston | 285 |
| Tony Betteridge & Russell Davies | 41 | |
| James Bradley & Andrew Catterall | 37 | |
| Hanif Desai & Michael Parkin | 37 | |
| David Arkwright & Andrew Simpson | 36 | |
| Paul McFarlane & Charlie Rossiter | 35 | |
| Mark Flanigan & Regan Glover | 34 | |
| Howard Eastham & Paul Kay | 33 | |
| Oliver Barker & Ryan Nicholson | 32 | |
| Dave Gornall & Gary Petherbridge | 31 | |
| Richard Crowther & Vince Sarsfield | 28 | |
| 7th | Chorley | 258 |
| Colin Armstrong & Nigel Lowe | 38 | |
| Alan Cornwell & Stephen Hilton | 36 | |
| Stephen Hornbuckle & Kevin Sutton | 35 | |
| Craig Berry & Ian Stones | 32 | |
| Martin Birchall & Darren Rutter | 30 | |
| Geoff Whalley & Phillip Wilson | 30 | |
| Bob Turner & Joseph Turner | 29 | |
| Bob Dackiw & John McLaughlin | 28 | |
| Stephen Maloney & Bill Thorp | 23 | |
| Samuel Gabriel & Mark Rowbottom |