
LeylandGolf Club
(85% handicap allowance)
Team | Nett Results | |
1st | Steve Duckworth (16) & John Rogerson (16) | 47 |
2nd | Stephen Pinder (18) & Robert Winnard (18) | 47 |
3rd | Richard Grzelczyk (17) & Terence Peter Hallam (9) | 46 |
4th | Anthony Connor (19) & Desmond John Mahood (19) | 45 |
5th | Adrian Butler (19) & Colin Upton (14) | 45 |
6th | Peter McArthur (11) & James Quigley (11) | 43 |
7th | Peter Collins (20) & Peter Clarke (15) | 43 |
8th | Ian Boardman (7) & Roy Catlow (13) | 42 |
9th | PAUL Rawlings (9) & Tim Ewen (17) | 42 |
10th | Bryan Green (24) & Stuart Green (9) | 42 |
11th | Bryan KNOWLES (16) & Alan Barnes (15) | 41 |
12th | Steven Hamblett (15) & David Walsh (9) | 41 |
13th | Mike D Hughes (14) & Malcolm Clarkson (17) | 41 |
14th | Mike Nield (16) & Alan Evans (14) | 41 |
15th | philip enstone (14) & Nick Parker (13) | 41 |
16th | Paul Hallam (16) & Kevin J Scanlan (10) | 41 |
17th | Roy Cowling (26) & Des Barlow (19) | 41 |
18th | D Perry (16) & C Flood (20) | 41 |
19th | Dave Brierley (17) & Frank Hendy (7) | 40 |
20th | A Frost (13) & Michael Holland (19) | 40 |
21st | Andy Cunliffe (18) & Dave Byron (16) | 40 |
22nd | Raymond Booth (23) & John Taylor (10) | 39 |
23rd | Jonathan Whalley (26) & James Albert Hackett (28) | 39 |
24th | S Platt (14) & P Keeble (17) | 39 |
25th | T E Southworth (20) & Ian Cubbins (22) | 39 |
26th | Keith Kirkham (21) & Don Price (21) | 38 |
27th | Steve Mawson (27) & John Ingram (15) | 38 |
28th | David MILLER (21) & Peter West (25) | 38 |
29th | Howard Kennerley (20) & Graham Lake (26) | 38 |
30th | Jim Stott (20) & Malcolm DAWSON (14) | 38 |
31st | Stephen Dewhurst (9) & Kevin Dewhurst (9) | 38 |
32nd | Tony Rudge (19) & Steven Alletson (10) | 38 |
33rd | Mike Fishwick (18) & Steve Manning (14) | 38 |
34th | David Pick (24) & Darren Wignall (10) | 38 |
35th | Pat Horn (28) & Nicholas Fry (14) | 37 |
36th | Ernest Thomson (11) & Robert Haslam (14) | 37 |
37th | Peter Halstead (20) & Edward Collins (20) | 37 |
38th | Bernard Blood (20) & D Hulse (12) | 37 |
39th | Stuart MONK (14) & Jeff Hart (17) | 37 |
40th | paul Hurst (12) & Steven Turner (4) | 37 |
41st | Paul Meadow (11) & Keith Middleton (11) | 36 |
42nd | Mike Gill (14) & Martin Price (19) | 36 |
43rd | Paul Unsworth (20) & B V Manning (14) | 36 |
44th | Eric Eagan (26) & G Birtwistle (26) | 36 |
45th | Les George (17) & Peter Kirtlan (5) | 36 |
46th | Michael J Mullaney (27) & D Dean (23) | 36 |
47th | Peter Howarth (21) & Alan Taylor (28) | 36 |
48th | Ian Fisher (3) & Gez Swarbrick Captain (11) | 36 |
49th | Phil Goodwin (17) & Tim Spencer (23) | 35 |
50th | C Collit (16) & S Hoyle (17) | 35 |
51st | Stephen Scott (12) & Paul Smith (14) | 35 |
52nd | Michael Quinn (20) & David Williams (20) | 35 |
53rd | Michael Dean (20) & Stephen Heywood (28) | 35 |
54th | David Hughes (8) & Len Walker (14) | 34 |
55th | Gordon Andrew (13) & Alan Wilkinson (20) | 34 |
56th | Frank G Foster (17) & Howard Burgess (20) | 34 |
57th | Henry Williams (13) & Robert Singleton Clegg (11) | 34 |
58th | keith howe (11) & David Thompson (10) | 34 |
59th | Phil Harwood (14) & David Limmack (23) | 34 |
60th | John Parker (22) & John Worcester (17) | 34 |
61st | Frank Brown (14) & Michael Mackenzie (14) | 34 |
62nd | Brian Moss (21) & John Gorton (20) | 34 |
63rd | W Aitkin (5) & D Walsh (19) | 33 |
64th | Glyn Rigby (15) & David Humphreys (16) | 33 |
65th | Philip Beard (8) & Paul Coulter (20) | 33 |
66th | Les Brown (22) & Michael Johnson (26) | 33 |
67th | Ian McBride (14) & David Spedding (14) | 32 |
68th | Tony McKinnon (14) & Neil Roberts (19) | 31 |
69th | Keith Walmsley (14) & W D Mulvey (14) | 31 |
70th | Edward Cunliffe (21) & Alan Kelman (20) | 31 |
71st | Keith Taylor (15) & Stephen Brown (16) | 30 |
72nd | Malcolm Nield (15) & John Pennington (15) | 29 |
73rd | Brian Higginson (14) & John Ramsbottom (14) | 27 |
74th | Bob Fraser (20) & Paul Fisher (28) | DQ Wrong scores entered |
=75th* | Roy Parker (20) & Ron Wilkinson (27) | DQ No show |
=75th* | Kenny Gill (14) & Alan Taylor (19) | DQ No show |
* The players tied exactly on scores and countbacks