
LeylandGolf Club
(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 346 | 406 | 129 | 150 | 503 | 360 | 363 | 263 | 308 | 131 | 403 | 361 | 269 | 160 | 275 | 400 | 358 | 305 | 5490 | |
SI | 5 | 9 | 17 | 13 | 3 | 7 | 1 | 11 | 15 | 18 | 10 | 2 | 14 | 12 | 16 | 8 | 4 | 6 | ||
Par | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 72 | |
Pamela Davidson (18) | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 6 | +13 | |||||||||
Gloria Manning (20) | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | ||||||||||
Beverley Pearson (19) | 6 | 5 | 3 | 6 | 2 | 6 | 6 | 5 | 6 | |||||||||||
Julie Carnell (16) | 4 | 6 | 6 | 4 | 6 | 5 | ||||||||||||||
4 | 5 | 5 | 4 | 2 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 72 Points |
Back to Ladies Team Spring Open 4BBB Stableford 19th May 2022