
LeylandGolf Club
(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 346 | 406 | 129 | 150 | 503 | 360 | 363 | 263 | 308 | 131 | 403 | 361 | 269 | 160 | 275 | 400 | 358 | 305 | 5490 | |
SI | 5 | 9 | 17 | 13 | 3 | 7 | 1 | 11 | 15 | 18 | 10 | 2 | 14 | 12 | 16 | 8 | 4 | 6 | ||
Par | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 72 | |
Janet Smith (30) | 7 | 7 | 6 | 3 | 6 | 5 | 5 | +25 | ||||||||||||
Sylvia Walsh (31) | 7 | 3 | 6 | 6 | 6 | 3 | 6 | 5 | 5 | 7 | 6 | |||||||||
Barbara Kenealy-Jones (29) | 6 | 6 | 3 | 4 | 7 | 7 | 6 | 6 | 6 | |||||||||||
Linda Shewan (25) | 4 | 8 | 7 | 4 | 6 | 5 | 6 | 5 | ||||||||||||
3 | 5 | 6 | 4 | 3 | 4 | 1 | 3 | 4 | 6 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 71 Points |
Back to Ladies Team Spring Open 4BBB Stableford 19th May 2022