| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 408 | 414 | 155 | 173 | 512 | 385 | 369 | 303 | 333 | 170 | 452 | 403 | 343 | 184 | 368 | 547 | 419 | 360 | 6298 | |
SI | 8 | 4 | 18 | 10 | 2 | 12 | 6 | 16 | 14 | 11 | 5 | 1 | 13 | 7 | 17 | 3 | 9 | 15 | | |
Par | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 346 | 406 | 129 | 150 | 503 | 360 | 363 | 263 | 308 | 131 | 403 | 361 | 269 | 160 | 275 | 400 | 358 | 305 | 5490 | |
SI | 5 | 9 | 17 | 13 | 3 | 7 | 1 | 11 | 15 | 18 | 10 | 2 | 14 | 12 | 16 | 8 | 4 | 6 | | |
Par | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 72 | |
Celia Blades (6) | | | | | | 4 | 5 | 5 | 4 | 3 | 5 | 4 | | 3 | | | 5 | 5 | NR | NR |
Peter Latham (6) |   | 5 | 2 | 3 | 3 | | | | | | | | 4 | | 4 | 6 | | |
| 0 | 2 | 3 | 2 | 5 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 38 Points |
Back to Mixed Open 4BBB