Leyland Golf Club

Reciprocal Agreement

Reciprocal Agreement Poster (updated August 2010)

Council have approved reciprocal agreements between the Clubs listed below. Leyland Golf Club members will be able to play these clubs for half the current full visitors green fee subject to the following conditions:

  • Monday to Friday only
  • Tee times subject to availability
  • Members must telephone in advance to arrange a tee time and cannot turn up unannounced
  • Handicap Certificates must be produced as evidence of membership
  • Maximum of 8 people at any one time, in either 2, 3 or 4-balls. 
  • Tee times can only be booked a maximum of 14 days in advance

Obviously members of the above Clubs will be able to visit Leyland under the same conditions. 


The following clubs in are now included in the reciprocal agreement scheme. 

CLUB COUNTY POST CODE TEL NO.
BRANSFORD WORCESTER WR6 1PY 01886 833545
BROMSGROVE BROMSGROVE B60 1LD 01527 575886
CHURCHILL & BLAKEDOWN KIDDERMINSTER DY10 3NB 01562 700018
CLEOBURY MORTIMER KIDDERMINSTER D14 8HQ 01299 271112
DROITWICH DROITWICH WR9 0BQ 01905 774344
DUDLEY DUDLEY B65 9DP 01384 233877
EVESHAM EVESHAM WR10 2QS 01386 860395
GAY HILL BIRMINGHAM B47 5PP 0121 430 6523
GAUDET LUCE DROITWICH WR9 7JR 01905 796375
HABBERLEY KIDDERMINSTER DY11 5RF 01562 745756
HAGLEY STOURBRIDGE DY9 9JW 01562 883701
HALESOWEN HALESOWEN B62 8QF 0121 501 3606
KIDDERMINSTER KIDDERMINSTER DY10 3HT 01562 822303
KINGS NORTON BIRMINGHAM B48 7ED 01564 826789
LITTLE LAKES WORCESTER DY12 2UZ 01299 266385
MOSELEY BIRMINGHAM B14 7DX 0121 444 4957
NORTH WORCESTERSHIRE BIRMINGHAM B31 5LP 0121 475 1047
RAVENMEADOW WORCESTER WR3 8SA 01905 757525
REDDITCH REDDITCH B97 5PJ 01527 543079
STOURBRIDGE STOURBRIDGE DY8 2RB 01384 395566
THE VALE EVESHAM WR10 2LZ 01386 462781
THE WORCESTERSHIRE WORCESTER WR14 4PP 01684 575992
WHARTON PARK WORCESTER DY12 2QW 01299 405121



Printed by intelligentgolf version 4.1.1 CONGU® is Copyright 2010 Council of National Golf Unions.